| Type/Model: | King Crab KGC-PR1 |
|---|---|
| Tech: | Mixed Tech / 3060 |
| Config: | Biped BattleMech |
| Rules: | Level 3, Modified design |
| Mass: | 100 tons |
| Chassis: | Hollis PR1 Standard (IS) |
| Power Plant: | 300 Vlar Fusion (IS) |
| Walking Speed: | 32.4 km/h |
| Maximum Speed: | 54.0 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Rock Hard 2 Ferro-Fibrous |
Unfortunately, even with 2 extra heat sinks added, giving her four heatsinks total in her legs, firing both autocannons at high-fire rate quickly overheats the machine so pilots must use that capability sparingly.
That last upgrade for this 'Mech was adding 1 tonne of Ferro-Fibrous armor, giving this version of the King Crab even more massive protection then its Star League era predecessor.
| Type/Model: | King Crab KGC-PR1 |
|---|---|
| Mass: | 100 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 152 pts Standard (IS) | 0 | 10.00 |
| Engine: | 300 | 6 | 19.00 |
| Walking MP: | 3 | ||
| Running MP: | 5 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 17 Single (IS) | 5 | 7.00 |
| (Heat Sink Loc: 1 HD, 2 LL, 2 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA, R: Sh+UA+LA | 14 | .00 |
| Armor Factor: | (IS) | 14 | 17.00 |
| (Armor Crit Loc: 1 LA, 1 RA, 3 LT, 7 RT, 2 CT) | |||
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 31 | 45 | |
| Center Torso (Rear): | 15 | ||
| L/R Side Torso: | 21 | 32/32 | |
| L/R Side Torso (Rear): | 10/10 | ||
| L/R Arm: | 17 | 34/34 | |
| L/R Leg: | 21 | 42/42 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Ultra AC/20 (C) | RA | 7 | 20 | 12 | 16.00 |
| (Ammo Loc: 2 LT, 2 RT) | |||||
| 1 Ultra AC/20 (C) | LA | 7 | 8 | 12.00 | |
| 1 Large Laser (IS) | RT | 8 | 2 | 5.00 | |
| 1 LRM 20 (C) | LT | 6 | 12 | 6 | 7.00 |
| (Ammo Loc: 2 LT) | |||||
| CASE Equipment (IS): | LT RT | 2 | 1.00 | ||
| TOTALS: | 42 | 78 | 100.00 | ||
| Crits & Tons Left: | 0 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 11,202,000 C-Bills |
| Battle Value: | 1,804 |
| Cost per BV: | 6,209.53 |
| Weapon Value: | 1,718 / 1,718 (Ratio = .95 / .95) |
| Damage Factors: | SRDmg = 33; MRDmg = 16; LRDmg = 6 |
| BattleForce2: | MP: 3, Armor/Structure: 8/8 |
| Damage PB/M/L: 4/3/1, Overheat: 4 | |
| Class: MA, Point Value: 18 | |
| Specials: if |