| Type/Model: | Hussar HSR PR1 |
|---|---|
| Tech: | Mixed Tech / 3060 |
| Config: | Biped BattleMech |
| Rules: | Level 3, Modified design |
| Mass: | 30 tons |
| Chassis: | Benztrov PR1 Standard (IS) |
| Power Plant: | 270 General Motors XL Fusion (IS) |
| Walking Speed: | 97.2 km/h |
| Maximum Speed: | 151.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Rock Hard 2 Ferro-Fibrous |
Unfortunately, the extra weight of both systems required replacing the fusion engine with an extra-light engine. This necessitated the redesigning of the 'Mech's torso as well and the addition of a very expensive compact gyro. Finally, the light weight of the new engine allowed the designers to bring total armor protection up to 4 tonnes of Ferro-Fibrous armor. Unfortunately, even that addition leaves the 'Mech highly vulnerable to torso-killing shots.
| Type/Model: | Hussar HSR PR1 |
|---|---|
| Mass: | 30 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 51 pts Standard (IS) | 0 | 3.00 |
| Engine: | 270 XL | 12 | 7.50 |
| Walking MP: | 9 | ||
| Running MP: | 14 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Double (IS) [20] | 0 | .00 |
| Compact Gyro: | 2 | 4.50 | |
| Torso-Mounted Cockpit, Life Support, Sensors: | 6 | 4.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | (IS) | 14 | 4.00 |
| (Armor Crit Loc: 1 HD, 2 LA, 2 RA, 2 LT, 2 RT, 1 CT, 2 LL, 2 RL) | |||
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 10 | 11 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 7 | 7/7 | |
| L/R Side Torso (Rear): | 3/3 | ||
| L/R Arm: | 5 | 5/5 | |
| L/R Leg: | 7 | 9/9 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 ER PPC (C) | HD(T) | 15 | 2 | 6.00 | |
| Turret Equipment: | Head Turret | 1 | 1.00 | ||
| TOTALS: | 15 | 53 | 30.00 | ||
| Crits & Tons Left: | 25 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 6,983,340 C-Bills |
| Battle Value: | 1,168 |
| Cost per BV: | 5,978.89 |
| Weapon Value: | 546 / 546 (Ratio = .47 / .47) |
| Damage Factors: | SRDmg = 14; MRDmg = 11; LRDmg = 6 |
| BattleForce2: | MP: 9, Armor/Structure: 2/1 |
| Damage PB/M/L: 2/2/2, Overheat: 0 | |
| Class: ML, Point Value: 12 |