Type/Model: | Manticore Stealth (Human Sphere) |
---|---|
Tech: | Inner Sphere / 3065 |
Config: | Tracked Vehicle |
Rules: | Level 2, Standard design |
Mass: | 60 tons |
Power Plant: | 240 Pitban XL Fusion |
Cruise Speed: | 43.2 km/h |
Maximum Speed: | 64.8 km/h |
Armor Type: | Earthwerks Stealth Standard |
Sun-Tzu Liao's Xin Sheng movement brought a new generation of combat ability to the Manticore. Stealth armor makes it harder to find and shoot, while a standard particle and an artemis long ranged missile system allows it to reach out and crush someone. The Sarna Supremacy has begun to use the design ever since capturing Ares, and in the years since the Proserpina Syndicate has acquired the ability to build it as well through a case of industrial espionage.
Type/Model: | Manticore Stealth (Human Sphere) |
---|---|
Mass: | 60 tons |
Equipment: | Items | Mass | |
---|---|---|---|
Internal Structure: | 30 pts Standard | 0 | 6.00 |
Engine: | 240 XL Fusion | 2 | 6.00 |
Shielding & Trans Equip: | 0 | 3.00 | |
Cruise MP: | 4 | ||
Flank MP: | 6 | ||
Heat Sinks: | 10 Single | 0 | .00 |
Cockpit & Controls: | 0 | 3.00 | |
Crew: | 4 Members | 0 | .00 |
Turret Equipment: | 0 | 2.00 | |
Armor Factor: | 168 pts Standard | 0 | 10.50 |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Front: | 6 | 40 | |
Left / Right Sides: | 6 | 32/32 | |
Rear: | 6 | 24 | |
Turret: | 6 | 40 |
Weapons & Equipment: | Loc | Heat | Ammo | Items | Mass |
---|---|---|---|---|---|
1 PPC | Turret | 10 | 1 | 7.00 | |
1 LRM 10 w/ Artemis IV | Turret | 0 | 12 | 2 | 7.00 |
2 Streak SRM 2s | Turret | 0 | 50 | 3 | 4.00 |
1 Guardian ECM | Body | 0 | 1 | 1.50 | |
TOTALS: | 10 | 9 | 50.00 | ||
Items & Tons Left: | 8 | 10.00 |
Calculated Factors: | |
---|---|
Total Cost: | 7,662,400 C-Bills |
Battle Value: | 1,004 |
Cost per BV: | 7,631.87 |
Weapon Value: | 705 / 631 (Ratio = .70 / .63) |
Damage Factors: | SRDmg = 18; MRDmg = 13; LRDmg = 6 |
BattleForce2: | MP: 4T, Armor/Structure: 0 / 7 |
Damage PB/M/L: 2/3/2, Overheat: 0 | |
Class: GH, Point Value: 10 | |
Specials: ecm |
Designed with HeavyMetal Vee