| Class/Model/Name: | Dreadnought (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 2300 |
| Vessel Type: | WarShip |
| Rules: | Level 3, Standard design |
| Mass: | 1,000,000 tons |
| Length: | 905 meters |
| Sail Diameter: | 1,206 meters |
| Power Plant: | Standard |
| Safe Thrust: | 1 |
| Maximum Thrust: | 2 |
| Armor Type: | Standard |
| Class/Model/Name: | Dreadnought (Human Sphere) |
|---|---|
| Mass: | 1,000,000 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 60,000.00 | |||||
| K-F Hyperdrive: | Compact (Integrity = 20) | 452,500.00 | |||||
| Jump Sail: | (Integrity = 5) | 80.00 | |||||
| Structural Integrity: | 60 | 60,000.00 | |||||
| Safe Thrust: | 1 | ||||||
| Maximum Thrust: | 2 | ||||||
| Heat Sinks: | 4,134 Single | 3,743.00 | |||||
| Fuel & Fuel Pumps: | 1,000.00 | ||||||
| Bridge & Controls: | 2,500.00 | ||||||
| Armor Factor: | 500 Standard | 1,159.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Capital Scale) | |||||||
| Fore: | 90 | ||||||
| Fore Left / Right: | 80 / 80 | ||||||
| Aft Left / Right: | 80 / 80 | ||||||
| Aft: | 90 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | Fighters (18) with 2 doors | 2,700.00 | |||||
| Bay 2: | Cargo (1) with 2 doors | 353,173.00 | |||||
| Grav Decks: | |||||||
| Grav Deck #1: | (80-meter diameter) | 50 | |||||
| Grav Decks: | |||||||
| Grav Deck #2: | (50-meter diameter) | ||||||
| Life Boats: | 29 (7 tons each) | 203 | |||||
| Escape Pods: | 10 (7 tons each) | 70 | |||||
| Crew and Passengers: | |||||||
| 90 Officers (92 minimum) | 0.00 | ||||||
| 460 Crew (155 minimum) | 0.00 | ||||||
| 36 Bay Personnel | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 2 NAC/10(20 rounds) | Nose | 20 | 20 | 20 | -- | 60 | 4,004.00 |
| 2 Light NPPC | Nose | 14 | 14 | 14 | -- | 210 | 2,800.00 |
| 2 NL35 | Nose | 7 | 7 | 7 | -- | 104 | 1,400.00 |
| 2 NAC/10(20 rounds) | FL/R | 20 | 20 | 20 | -- | 120 | 8,008.00 |
| 1 Light NPPC | FL/R | 7 | 7 | 7 | -- | 210 | 2,800.00 |
| 3 NL35 | FL/R | 11 | 11 | 11 | -- | 312 | 4,200.00 |
| 2 NAC/10(20 rounds) | L/RBS | 20 | 20 | 20 | -- | 120 | 8,008.00 |
| 3 NL35 | L/RBS | 11 | 11 | 11 | -- | 312 | 4,200.00 |
| 2 NAC/10(20 rounds) | AL/R | 20 | 20 | 20 | -- | 120 | 8,008.00 |
| 1 Light NPPC | AL/R | 7 | 7 | 7 | -- | 210 | 2,800.00 |
| 3 NL35 | AL/R | 11 | 11 | 11 | -- | 312 | 4,200.00 |
| 2 NAC/10(20 rounds) | Aft | 20 | 20 | 20 | -- | 60 | 4,004.00 |
| 2 Light NPPC | Aft | 14 | 14 | 14 | -- | 210 | 2,800.00 |
| 2 NL35 | Aft | 7 | 7 | 7 | -- | 104 | 1,400.00 |
| TOTALS: | 2,464 | 1,000,000.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 1,755,394,000 C-Bills |
| Battle Value: | 47,170 |
| Cost per BV: | 37,214.2 |
| Weapon Value: | 34,232 (Ratio = .73) |
| Damage Factors: | SRDmg = 2,686; MRDmg = 2,686; LRDmg = 2,116; ERDmg = 814 |
| Maintenance Point Value: | MPV = 311,727 (71,691 Structure, 134,550 Life Support, 105,486 Weapons) |
| Support Points: | SP = 1,215,000 (390% of MPV) |
| BattleForce2: | (Not applicable) |
Designed with HeavyMetal Aero