Class/Model/Name: | Tatsu MIK-2O (Human Sphere) |
---|---|
Tech: | Inner Sphere / 3078 |
Vessel Type: | Aerospace OmniFighter |
Rules: | Level 2, Standard design |
Mass: | 70 tons |
Inner Sphere / 3078: | Wakazashi VII-Modular |
Power Plant: | Shinobi 210 Fusion |
Safe Thrust: | 5 |
Maximum Thrust: | 8 |
Armor Type: | Chatham "Obakemono" Glaze Laser Reflective Standard |
Class/Model/Name: | Tatsu MIK-2O (Human Sphere) |
---|---|
Mass: | 70 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 210 Fusion | 9.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 7 | .00 | |||||
Safe Thrust: | 5 | ||||||
Maximum Thrust: | 8 | ||||||
Heat Sinks: | 22 Single | 12.00 | |||||
Fuel: | 5.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 272 Standard | 17.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 89 | ||||||
Left / Right Wings: | 71 / 71 | ||||||
Aft: | 41 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
1 MRM 10 | Nose | 6 | 6 | -- | -- | 4 | 3.00 |
Ammo (MRM 10) 24 | --- | 1.00 | |||||
1 Medium Laser | Nose | 5 | -- | -- | -- | 3 | 1.00 |
1 Medium Laser | Nose | 5 | -- | -- | -- | 3 | 1.00 |
1 Snub-Nose PPC* | LW | 10 | 10 | -- | -- | 10 | 6.00 |
1 Snub-Nose PPC* | RW | 10 | 10 | -- | -- | 10 | 6.00 |
1 Medium Laser | LW | 5 | -- | -- | -- | 3 | 1.00 |
1 Medium Laser | RW | 5 | -- | -- | -- | 3 | 1.00 |
1 MRM 10 | Aft | 6 | 6 | -- | -- | 4 | 3.00 |
Ammo (MRM 10) 24 | --- | 1.00 | |||||
TOTALS: | 40 | 70.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 4,101,806 C-Bills |
Battle Value: | 1,323 |
Cost per BV: | 3,100.38 |
Weapon Value: | 2,162 (Ratio = 1.63) |
Damage Factors: | SRDmg = 26; MRDmg = 12; LRDmg = 0; ERDmg = 0 |
BattleForce2: | MP: 5N, Armor/Structure: 7 / 0 |
Damage PB/M/L: 3/2/-, Overheat: 2 | |
Class: FM, Point Value: 13 | |
Specials:omni |
Designed with HeavyMetal Aero