Class/Model/Name: | Stuka STU-D8 (Human Sphere) |
---|---|
Tech: | Inner Sphere / 3072 |
Vessel Type: | Aerospace Fighter |
Rules: | Level 3, Standard design |
Mass: | 100 tons |
Inner Sphere / 3072: | Lycomb 11 |
Power Plant: | GM 300 Fusion |
Safe Thrust: | 5 |
Maximum Thrust: | 8 |
Armor Type: | *ProtecTech Glaze* |
Class/Model/Name: | Stuka STU-D8 (Human Sphere) |
---|---|
Mass: | 100 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 300 Fusion | 19.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 10 | .00 | |||||
Safe Thrust: | 5 | ||||||
Maximum Thrust: | 8 | ||||||
Heat Sinks: | 21 Single | 11.00 | |||||
Fuel: | 5.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 256 *ProtecTech Glaze* | 16.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 84 | ||||||
Left / Right Wings: | 58 / 58 | ||||||
Aft: | 56 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
1 LRM 20 | Nose | 12 | 12 | 12 | -- | 6 | 10.00 |
Ammo (LRM 20) 18 | --- | 3.00 | |||||
1 SRM 6 | Nose | 8 | -- | -- | -- | 4 | 3.00 |
Ammo (SRM 6) 15 | --- | 1.00 | |||||
1 Medium Laser | Nose | 5 | -- | -- | -- | 3 | 1.00 |
1 Bloodhound Probe | Nose | -- | -- | -- | -- | 0 | 2.00 |
1 Rotary AC/5 | LW | 20 | 20 | -- | -- | 6 | 10.00 |
1 Rotary AC/5 | RW | 20 | 20 | -- | -- | 6 | 10.00 |
Ammo (RAC/5) 80 | --- | 4.00 | |||||
1 Medium Laser | Aft | 5 | -- | -- | -- | 3 | 1.00 |
1 Medium Laser | Aft | 5 | -- | -- | -- | 3 | 1.00 |
TOTALS: | 31 | 100.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 7,818,000 C-Bills |
Battle Value: | 1,784 |
Cost per BV: | 4,382.29 |
Weapon Value: | 2,355 (Ratio = 1.32) |
Damage Factors: | SRDmg = 47; MRDmg = 25; LRDmg = 2; ERDmg = 0 |
BattleForce2: | MP: 5N, Armor/Structure: 6 / 0 |
Damage PB/M/L: 6/4/1, Overheat: 0 | |
Class: FH, Point Value: 18 | |
Specials:if, prb |