Class/Model/Name: | Nephilim NPL-1OE (Human Sphere) |
---|---|
Tech: | Clan / 3082 |
Vessel Type: | Aerospace OmniFighter |
Rules: | Level 2, Standard design |
Mass: | 65 tons |
Clan / 3082: | Spectral Series RS1F |
Power Plant: | Shipil 325 XL Fusion |
Safe Thrust: | 7 |
Maximum Thrust: | 11 |
Armor Type: | Rock Hard Mark III Ferro-aluminum |
Class/Model/Name: | Nephilim NPL-1OE (Human Sphere) |
---|---|
Mass: | 65 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 325 XL Fusion | 12.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 7 | .00 | |||||
Safe Thrust: | 7 | ||||||
Maximum Thrust: | 11 | ||||||
Heat Sinks: | 16 Double | 6.00 | |||||
Fuel: | 5.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 230 Ferro-aluminum | 12.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 81 | ||||||
Left / Right Wings: | 52 / 52 | ||||||
Aft: | 45 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
1 Gauss Rifle | Nose | 15 | 15 | 15 | -- | 1 | 12.00 |
Ammo (Gauss) 32 | --- | 4.00 | |||||
1 ER Large Laser | LW | 10 | 10 | 10 | 10 | 12 | 4.00 |
1 ER Large Laser | RW | 10 | 10 | 10 | 10 | 12 | 4.00 |
1 ER Medium Laser | LW | 7 | 7 | -- | -- | 5 | 1.00 |
1 ER Medium Laser | RW | 7 | 7 | -- | -- | 5 | 1.00 |
2 ER Small Laser | Aft | 5 | -- | -- | -- | 4 | 1.00 |
C.A.S.E. System | Body | .00 | |||||
TOTALS: | 39 | 65.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 12,816,863 C-Bills |
Battle Value: | 2,564 |
Cost per BV: | 4,998.78 |
Weapon Value: | 2,431 (Ratio = .95) |
Damage Factors: | SRDmg = 44; MRDmg = 29; LRDmg = 8; ERDmg = 0 |
BattleForce2: | MP: 7N, Armor/Structure: 6 / 0 |
Damage PB/M/L: 5/5/4, Overheat: 0 | |
Class: FM, Point Value: 26 | |
Specials:omni |