| Class/Model/Name: | Nephilim NPL-1OD (Human Sphere) |
|---|---|
| Tech: | Clan / 3082 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 65 tons |
| Clan / 3082: | Spectral Series RS1F |
| Power Plant: | Shipil 325 XL Fusion |
| Safe Thrust: | 7 |
| Maximum Thrust: | 11 |
| Armor Type: | Rock Hard Mark III Ferro-aluminum |
| Class/Model/Name: | Nephilim NPL-1OD (Human Sphere) |
|---|---|
| Mass: | 65 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 325 XL Fusion | 12.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 7 | .00 | |||||
| Safe Thrust: | 7 | ||||||
| Maximum Thrust: | 11 | ||||||
| Heat Sinks: | 22 Double | 12.00 | |||||
| Fuel: | 6.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 230 Ferro-aluminum | 12.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 81 | ||||||
| Left / Right Wings: | 52 / 52 | ||||||
| Aft: | 45 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 ER PPC | Nose | 15 | 15 | 15 | -- | 15 | 6.00 |
| 2 ER Medium Laser | Nose | 7 | 7 | -- | -- | 10 | 2.00 |
| 1 Large Pulse Laser | LW | 10 | 10 | 10 | -- | 10 | 6.00 |
| 1 Large Pulse Laser | RW | 10 | 10 | 10 | -- | 10 | 6.00 |
| C.A.S.E. System | Body | .00 | |||||
| TOTALS: | 45 | 65.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 12,624,241 C-Bills |
| Battle Value: | 2,696 |
| Cost per BV: | 4,682.58 |
| Weapon Value: | 2,654 (Ratio = .98) |
| Damage Factors: | SRDmg = 46; MRDmg = 38; LRDmg = 13; ERDmg = 0 |
| BattleForce2: | MP: 7N, Armor/Structure: 6 / 0 |
| Damage PB/M/L: 5/5/4, Overheat: 0 | |
| Class: FM, Point Value: 27 | |
| Specials:omni |