| Class/Model/Name: | Nephilim NPL-1OC (Human Sphere) |
|---|---|
| Tech: | Clan / 3082 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 65 tons |
| Clan / 3082: | Spectral Series RS1F |
| Power Plant: | Shipil 325 XL Fusion |
| Safe Thrust: | 7 |
| Maximum Thrust: | 11 |
| Armor Type: | Rock Hard Mark III Ferro-aluminum |
| Class/Model/Name: | Nephilim NPL-1OC (Human Sphere) |
|---|---|
| Mass: | 65 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 325 XL Fusion | 12.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 7 | .00 | |||||
| Safe Thrust: | 7 | ||||||
| Maximum Thrust: | 11 | ||||||
| Heat Sinks: | 12 Double | 2.00 | |||||
| Fuel: | 5.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 230 Ferro-aluminum | 12.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 81 | ||||||
| Left / Right Wings: | 52 / 52 | ||||||
| Aft: | 45 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 2 LRM 20+Artemis IV | Nose | 16 | 16 | 16 | -- | 12 | 12.00 |
| Ammo (LRM 20) 36 | --- | 6.00 | |||||
| 2 Medium Pulse Laser | Nose | 7 | 7 | -- | -- | 8 | 4.00 |
| 2 Medium Pulse Laser | LW | 7 | 7 | -- | -- | 8 | 4.00 |
| 2 Medium Pulse Laser | RW | 7 | 7 | -- | -- | 8 | 4.00 |
| 1 Small Pulse Laser | Aft | 3 | -- | -- | -- | 2 | 1.00 |
| C.A.S.E. System | Body | .00 | |||||
| TOTALS: | 38 | 65.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 13,561,347 C-Bills |
| Battle Value: | 2,510 |
| Cost per BV: | 5,402.93 |
| Weapon Value: | 2,968 (Ratio = 1.18) |
| Damage Factors: | SRDmg = 47; MRDmg = 39; LRDmg = 6; ERDmg = 0 |
| BattleForce2: | MP: 7N, Armor/Structure: 6 / 0 |
| Damage PB/M/L: 6/6/2, Overheat: 2 | |
| Class: FM, Point Value: 25 | |
| Specials:omni, if |