| Class/Model/Name: | Nephilim NPL-1OA (Human Sphere) |
|---|---|
| Tech: | Clan / 3082 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 65 tons |
| Clan / 3082: | Spectral Series RS1F |
| Power Plant: | Shipil 325 XL Fusion |
| Safe Thrust: | 7 |
| Maximum Thrust: | 11 |
| Armor Type: | Rock Hard Mark III Ferro-aluminum |
| Class/Model/Name: | Nephilim NPL-1OA (Human Sphere) |
|---|---|
| Mass: | 65 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 325 XL Fusion | 12.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 7 | .00 | |||||
| Safe Thrust: | 7 | ||||||
| Maximum Thrust: | 11 | ||||||
| Heat Sinks: | 17 Double | 7.00 | |||||
| Fuel: | 5.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 230 Ferro-aluminum | 12.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 81 | ||||||
| Left / Right Wings: | 52 / 52 | ||||||
| Aft: | 45 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 Large Pulse Laser | Nose | 10 | 10 | 10 | -- | 10 | 6.00 |
| 2 Medium Pulse Laser | Nose | 7 | 7 | -- | -- | 8 | 4.00 |
| 2 ER Small Laser | Nose | 5 | -- | -- | -- | 4 | 1.00 |
| 1 ATM 9 | LW | 21 | 14 | 7 | 7 | 6 | 5.00 |
| 1 ATM 9 | RW | 21 | 14 | 7 | 7 | 6 | 5.00 |
| Ammo (ATM 9) 21 | --- | 3.00 | |||||
| 2 ER Medium Laser | Aft | 7 | 7 | -- | -- | 10 | 2.00 |
| C.A.S.E. System | Body | .00 | |||||
| TOTALS: | 44 | 65.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 13,514,144 C-Bills |
| Battle Value: | 2,410 |
| Cost per BV: | 5,607.53 |
| Weapon Value: | 2,870 (Ratio = 1.19) |
| Damage Factors: | SRDmg = 55; MRDmg = 40; LRDmg = 4; ERDmg = 0 |
| BattleForce2: | MP: 7N, Armor/Structure: 6 / 0 |
| Damage PB/M/L: 8/5/3, Overheat: 0 | |
| Class: FM, Point Value: 24 | |
| Specials:omni |