Class/Model/Name: | Nephilim NPL-1O Primary (Human Sphere) |
---|---|
Tech: | Clan / 3082 |
Vessel Type: | Aerospace OmniFighter |
Rules: | Level 2, Standard design |
Mass: | 65 tons |
Clan / 3082: | Spectral Series RS1F |
Power Plant: | Shipil 325 XL Fusion |
Safe Thrust: | 7 |
Maximum Thrust: | 11 |
Armor Type: | Rock Hard Mark III Ferro-aluminum |
Class/Model/Name: | Nephilim NPL-1O Primary (Human Sphere) |
---|---|
Mass: | 65 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 325 XL Fusion | 12.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 7 | .00 | |||||
Safe Thrust: | 7 | ||||||
Maximum Thrust: | 11 | ||||||
Heat Sinks: | 19 Double | 9.00 | |||||
Fuel: | 5.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 230 Ferro-aluminum | 12.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 81 | ||||||
Left / Right Wings: | 52 / 52 | ||||||
Aft: | 45 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
1 ER PPC | Nose | 15 | 15 | 15 | -- | 15 | 6.00 |
1 LRM 20+Artemis IV | Nose | 16 | 16 | 16 | -- | 6 | 6.00 |
Ammo (LRM 20) 18 | --- | 3.00 | |||||
2 ER Medium Laser | LW | 7 | 7 | -- | -- | 10 | 2.00 |
2 ER Medium Laser | RW | 7 | 7 | -- | -- | 10 | 2.00 |
1 Medium Pulse Laser | LW | 7 | 7 | -- | -- | 4 | 2.00 |
1 Medium Pulse Laser | RW | 7 | 7 | -- | -- | 4 | 2.00 |
2 ER Small Laser | Aft | 5 | -- | -- | -- | 4 | 1.00 |
C.A.S.E. System | Body | .00 | |||||
TOTALS: | 53 | 65.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 13,393,238 C-Bills |
Battle Value: | 2,785 |
Cost per BV: | 4,809.06 |
Weapon Value: | 2,960 (Ratio = 1.06) |
Damage Factors: | SRDmg = 55; MRDmg = 40; LRDmg = 6; ERDmg = 0 |
BattleForce2: | MP: 7N, Armor/Structure: 6 / 0 |
Damage PB/M/L: 6/6/3, Overheat: 1 | |
Class: FM, Point Value: 28 | |
Specials:omni, if |