| Class/Model/Name: | Jengiz A (Human Sphere) |
|---|---|
| Tech: | Clan / 3032 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 80 tons |
| Power Plant: | 240 XL Fusion |
| Safe Thrust: | 5 |
| Maximum Thrust: | 8 |
| Armor Type: | Ferro-aluminum |
| Class/Model/Name: | Jengiz A (Human Sphere) |
|---|---|
| Mass: | 80 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 240 XL Fusion | 6.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 8 | .00 | |||||
| Safe Thrust: | 5 | ||||||
| Maximum Thrust: | 8 | ||||||
| Heat Sinks: | 27 Double | 17.00 | |||||
| Fuel: | 4.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 259 Ferro-aluminum | 13.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 85 | ||||||
| Left / Right Wings: | 63 / 63 | ||||||
| Aft: | 48 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 2 ER PPC | Nose | 15 | 15 | 15 | -- | 30 | 12.00 |
| 2 Large Pulse Laser | LW | 10 | 10 | 10 | -- | 20 | 12.00 |
| 2 Large Pulse Laser | RW | 10 | 10 | 10 | -- | 20 | 12.00 |
| 1 ER Small Laser | Aft | 5 | -- | -- | -- | 2 | 0.50 |
| TOTALS: | 72 | 80.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 13,474,738 C-Bills |
| Battle Value: | 2,938 |
| Cost per BV: | 4,586.36 |
| Weapon Value: | 3,139 (Ratio = 1.07) |
| Damage Factors: | SRDmg = 54; MRDmg = 44; LRDmg = 21; ERDmg = 0 |
| BattleForce2: | MP: 5N, Armor/Structure: 6 / 0 |
| Damage PB/M/L: 6/6/6, Overheat: 1 | |
| Class: FH, Point Value: 29 | |
| Specials:omni |