| Class/Model/Name: | Jengiz Prime (Human Sphere) |
|---|---|
| Tech: | Clan / 3032 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 80 tons |
| Power Plant: | 240 XL Fusion |
| Safe Thrust: | 5 |
| Maximum Thrust: | 8 |
| Armor Type: | Ferro-aluminum |
| Class/Model/Name: | Jengiz Prime (Human Sphere) |
|---|---|
| Mass: | 80 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 240 XL Fusion | 6.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 8 | .00 | |||||
| Safe Thrust: | 5 | ||||||
| Maximum Thrust: | 8 | ||||||
| Heat Sinks: | 20 Double | 10.00 | |||||
| Fuel: | 4.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 259 Ferro-aluminum | 13.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 85 | ||||||
| Left / Right Wings: | 63 / 63 | ||||||
| Aft: | 48 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 ER PPC | Nose | 15 | 15 | 15 | -- | 15 | 6.00 |
| 1 LB 10-X AC | Nose | 6 | 6 | -- | -- | 2 | 10.00 |
| Ammo (LB 10-X) 10 | --- | 1.00 | |||||
| 1 Medium Pulse Laser | Nose | 7 | 7 | -- | -- | 4 | 2.00 |
| 1 ER Small Laser | Nose | 5 | -- | -- | -- | 2 | 0.50 |
| 1 Large Pulse Laser | LW | 10 | 10 | 10 | -- | 10 | 6.00 |
| 1 Large Pulse Laser | RW | 10 | 10 | 10 | -- | 10 | 6.00 |
| 1 Medium Pulse Laser | LW | 7 | 7 | -- | -- | 4 | 2.00 |
| 1 Medium Pulse Laser | RW | 7 | 7 | -- | -- | 4 | 2.00 |
| 1 SRM 6 | LW | 8 | -- | -- | -- | 4 | 1.50 |
| 1 SRM 6 | RW | 8 | -- | -- | -- | 4 | 1.50 |
| Ammo (SRM 6) 30 | --- | 2.00 | |||||
| 1 Medium Pulse Laser | Aft | 7 | 7 | -- | -- | 4 | 2.00 |
| 1 ECM Suite | Aft | -- | -- | -- | -- | 0 | 1.00 |
| C.A.S.E. System | Body | .00 | |||||
| TOTALS: | 63 | 80.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 14,311,238 C-Bills |
| Battle Value: | 2,571 |
| Cost per BV: | 5,566.41 |
| Weapon Value: | 3,232 (Ratio = 1.26) |
| Damage Factors: | SRDmg = 55; MRDmg = 38; LRDmg = 9; ERDmg = 0 |
| BattleForce2: | MP: 5N, Armor/Structure: 6 / 0 |
| Damage PB/M/L: 6/5/3, Overheat: 3 | |
| Class: FH, Point Value: 26 | |
| Specials:omni, ecm |