Class/Model/Name: | Jagatai C (Human Sphere) |
---|---|
Tech: | Clan / 3016 |
Vessel Type: | Aerospace OmniFighter |
Rules: | Level 2, Standard design |
Mass: | 70 tons |
Power Plant: | 280 XL Fusion |
Safe Thrust: | 6 |
Maximum Thrust: | 9 |
Armor Type: | Ferro-aluminum |
Class/Model/Name: | Jagatai C (Human Sphere) |
---|---|
Mass: | 70 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 280 XL Fusion | 8.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 7 | .00 | |||||
Safe Thrust: | 6 | ||||||
Maximum Thrust: | 9 | ||||||
Heat Sinks: | 15 Double | 5.00 | |||||
Fuel: | 4.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 211 Ferro-aluminum | 11.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 65 | ||||||
Left / Right Wings: | 50 / 50 | ||||||
Aft: | 46 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
2 ER Large Laser | Nose | 10 | 10 | 10 | 10 | 24 | 8.00 |
1 LB 20-X AC | Nose | 12 | 12 | -- | -- | 6 | 12.00 |
Ammo (LB 20-X) 10 | --- | 2.00 | |||||
1 LRM 10 | LW | 6 | 6 | 6 | -- | 4 | 2.50 |
1 LRM 10 | RW | 6 | 6 | 6 | -- | 4 | 2.50 |
Ammo (LRM 10) 24 | --- | 2.00 | |||||
1 ER Large Laser | Aft | 10 | 10 | 10 | 10 | 12 | 4.00 |
1 Large Pulse Laser | Aft | 10 | 10 | 10 | -- | 10 | 6.00 |
C.A.S.E. System | Body | .00 | |||||
TOTALS: | 60 | 70.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 13,648,781 C-Bills |
Battle Value: | 2,157 |
Cost per BV: | 6,327.67 |
Weapon Value: | 3,133 (Ratio = 1.45) |
Damage Factors: | SRDmg = 30; MRDmg = 24; LRDmg = 8; ERDmg = 0 |
BattleForce2: | MP: 6N, Armor/Structure: 5 / 0 |
Damage PB/M/L: 4/4/3, Overheat: 0 | |
Class: FM, Point Value: 22 | |
Specials:omni |