Class/Model/Name: | Jagatai B (Human Sphere) |
---|---|
Tech: | Clan / 3016 |
Vessel Type: | Aerospace OmniFighter |
Rules: | Level 2, Standard design |
Mass: | 70 tons |
Power Plant: | 280 XL Fusion |
Safe Thrust: | 6 |
Maximum Thrust: | 9 |
Armor Type: | Ferro-aluminum |
Class/Model/Name: | Jagatai B (Human Sphere) |
---|---|
Mass: | 70 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 280 XL Fusion | 8.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 7 | .00 | |||||
Safe Thrust: | 6 | ||||||
Maximum Thrust: | 9 | ||||||
Heat Sinks: | 15 Double | 5.00 | |||||
Fuel: | 4.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 211 Ferro-aluminum | 11.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 65 | ||||||
Left / Right Wings: | 50 / 50 | ||||||
Aft: | 46 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
2 Gauss Rifle | Nose | 15 | 15 | 15 | -- | 2 | 24.00 |
Ammo (Gauss) 32 | --- | 4.00 | |||||
1 ER Large Laser | LW | 10 | 10 | 10 | 10 | 12 | 4.00 |
1 ER Large Laser | RW | 10 | 10 | 10 | 10 | 12 | 4.00 |
1 ER Medium Laser | Aft | 7 | 7 | -- | -- | 5 | 1.00 |
1 Medium Pulse Laser | Aft | 7 | 7 | -- | -- | 4 | 2.00 |
C.A.S.E. System | Body | .00 | |||||
TOTALS: | 35 | 70.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 12,779,719 C-Bills |
Battle Value: | 2,628 |
Cost per BV: | 4,862.91 |
Weapon Value: | 2,726 (Ratio = 1.04) |
Damage Factors: | SRDmg = 51; MRDmg = 41; LRDmg = 12; ERDmg = 0 |
BattleForce2: | MP: 6N, Armor/Structure: 5 / 0 |
Damage PB/M/L: 5/5/5, Overheat: 0 | |
Class: FM, Point Value: 26 | |
Specials:omni |