Class/Model/Name: | Jagatai A (Human Sphere) |
---|---|
Tech: | Clan / 3016 |
Vessel Type: | Aerospace OmniFighter |
Rules: | Level 2, Standard design |
Mass: | 70 tons |
Power Plant: | 280 XL Fusion |
Safe Thrust: | 6 |
Maximum Thrust: | 9 |
Armor Type: | Ferro-aluminum |
Class/Model/Name: | Jagatai A (Human Sphere) |
---|---|
Mass: | 70 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 280 XL Fusion | 8.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 7 | .00 | |||||
Safe Thrust: | 6 | ||||||
Maximum Thrust: | 9 | ||||||
Heat Sinks: | 20 Double | 10.00 | |||||
Fuel: | 4.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 211 Ferro-aluminum | 11.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 65 | ||||||
Left / Right Wings: | 50 / 50 | ||||||
Aft: | 46 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
1 Ultra AC/20 | Nose | 30 | 30 | -- | -- | 14 | 12.00 |
Ammo (Ult AC/20) 20 | --- | 4.00 | |||||
1 ER PPC | Nose | 15 | 15 | 15 | -- | 15 | 6.00 |
1 Streak SRM 6 | LW | 12 | 12 | -- | -- | 4 | 3.00 |
1 Streak SRM 6 | RW | 12 | 12 | -- | -- | 4 | 3.00 |
Ammo (Streak 6) 30 | --- | 2.00 | |||||
1 ER Large Laser | Aft | 10 | 10 | 10 | 10 | 12 | 4.00 |
C.A.S.E. System | Body | .00 | |||||
TOTALS: | 49 | 70.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 13,329,844 C-Bills |
Battle Value: | 2,519 |
Cost per BV: | 5,291.72 |
Weapon Value: | 2,743 (Ratio = 1.09) |
Damage Factors: | SRDmg = 59; MRDmg = 47; LRDmg = 6; ERDmg = 0 |
BattleForce2: | MP: 6N, Armor/Structure: 5 / 0 |
Damage PB/M/L: 7/7/2, Overheat: 0 | |
Class: FM, Point Value: 25 | |
Specials:omni |