Class/Model/Name: | Huscarl HSCL-2-OB (Human Sphere) |
---|---|
Tech: | Clan / 3079 |
Vessel Type: | Aerospace OmniFighter |
Rules: | Level 3, Standard design |
Mass: | 75 tons |
Clan / 3079: | TukTech H |
Power Plant: | Vlar 225 XL Fusion |
Safe Thrust: | 5 |
Maximum Thrust: | 8 |
Armor Type: | Orestes Cold Forge Ferro-aluminum |
Class/Model/Name: | Huscarl HSCL-2-OB (Human Sphere) |
---|---|
Mass: | 75 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 225 XL Fusion | 5.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 7 | .00 | |||||
Safe Thrust: | 5 | ||||||
Maximum Thrust: | 8 | ||||||
Heat Sinks: | 14 Double | 4.00 | |||||
Fuel: | 5.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 288 Ferro-aluminum | 15.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 96 | ||||||
Left / Right Wings: | 72 / 72 | ||||||
Aft: | 48 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
2 Streak SRM 6 | Nose | 12 | 12 | -- | -- | 8 | 6.00 |
Ammo (Streak 6) 30 | --- | 2.00 | |||||
1 Rotary AC/5 (UK) | Nose | 20 | 20 | 20 | -- | 6 | 10.00 |
Ammo (RAC/5) 60 | --- | 3.00 | |||||
1 ER Medium Laser | Nose | 7 | 7 | -- | -- | 5 | 1.00 |
1 ER Small Laser | Nose | 5 | -- | -- | -- | 2 | 0.50 |
1 LRM 20+Artemis IV | LW | 16 | 16 | 16 | -- | 6 | 6.00 |
1 LRM 20+Artemis IV | RW | 16 | 16 | 16 | -- | 6 | 6.00 |
Ammo (LRM 20) 36 | --- | 6.00 | |||||
1 Improved C3* | Aft | -- | -- | -- | -- | 0 | 2.50 |
C.A.S.E. System | Body | .00 | |||||
TOTALS: | 33 | 75.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 15,054,531 C-Bills |
Battle Value: | 2,823 |
Cost per BV: | 5,332.81 |
Weapon Value: | 3,030 (Ratio = 1.07) |
Damage Factors: | SRDmg = 68; MRDmg = 51; LRDmg = 12; ERDmg = 0 |
BattleForce2: | MP: 5N, Armor/Structure: 7 / 0 |
Damage PB/M/L: 8/8/5, Overheat: 1 | |
Class: FH, Point Value: 28 | |
Specials:omni, if |