Class/Model/Name: | Huscarl HSCL-2-OA (Human Sphere) |
---|---|
Tech: | Clan / 3079 |
Vessel Type: | Aerospace OmniFighter |
Rules: | Level 2, Standard design |
Mass: | 75 tons |
Clan / 3079: | TukTech H |
Power Plant: | Vlar 225 XL Fusion |
Safe Thrust: | 5 |
Maximum Thrust: | 8 |
Armor Type: | Orestes Cold Forge Ferro-aluminum |
Class/Model/Name: | Huscarl HSCL-2-OA (Human Sphere) |
---|---|
Mass: | 75 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 225 XL Fusion | 5.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 7 | .00 | |||||
Safe Thrust: | 5 | ||||||
Maximum Thrust: | 8 | ||||||
Heat Sinks: | 14 Double | 4.00 | |||||
Fuel: | 5.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 288 Ferro-aluminum | 15.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 96 | ||||||
Left / Right Wings: | 72 / 72 | ||||||
Aft: | 48 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
2 Streak SRM 4 | Nose | 8 | 8 | -- | -- | 6 | 4.00 |
Ammo (Streak 4) 25 | --- | 1.00 | |||||
2 Ultra AC/5 | Nose | 7 | 7 | 7 | -- | 4 | 14.00 |
Ammo (Ult AC/5) 60 | --- | 3.00 | |||||
1 ER Small Laser | Nose | 5 | -- | -- | -- | 2 | 0.50 |
1 LRM 20+Artemis IV | LW | 16 | 16 | 16 | -- | 6 | 6.00 |
1 LRM 20+Artemis IV | RW | 16 | 16 | 16 | -- | 6 | 6.00 |
Ammo (LRM 20) 36 | --- | 6.00 | |||||
1 Improved C3* | Aft | -- | -- | -- | -- | 0 | 2.50 |
C.A.S.E. System | Body | .00 | |||||
TOTALS: | 24 | 75.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 14,700,469 C-Bills |
Battle Value: | 2,323 |
Cost per BV: | 6,328.23 |
Weapon Value: | 2,590 (Ratio = 1.11) |
Damage Factors: | SRDmg = 61; MRDmg = 45; LRDmg = 13; ERDmg = 0 |
BattleForce2: | MP: 5N, Armor/Structure: 7 / 0 |
Damage PB/M/L: 7/6/5, Overheat: 0 | |
Class: FH, Point Value: 23 | |
Specials:omni, if |