Class/Model/Name: | Huscarl HSCL-2-O (Human Sphere) |
---|---|
Tech: | Clan / 3079 |
Vessel Type: | Aerospace OmniFighter |
Rules: | Level 2, Standard design |
Mass: | 75 tons |
Clan / 3079: | TukTech H |
Power Plant: | Vlar 225 XL Fusion |
Safe Thrust: | 5 |
Maximum Thrust: | 8 |
Armor Type: | Orestes Cold Forge Ferro-aluminum |
Class/Model/Name: | Huscarl HSCL-2-O (Human Sphere) |
---|---|
Mass: | 75 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | 225 XL Fusion | 5.00 | |||||
Engine Shielding: | .00 | ||||||
Structural Integrity: | 7 | .00 | |||||
Safe Thrust: | 5 | ||||||
Maximum Thrust: | 8 | ||||||
Heat Sinks: | 15 Double | 5.00 | |||||
Fuel: | 5.00 | ||||||
Cockpit & Attitude Thrusters: | 3.00 | ||||||
Armor Factor: | 288 Ferro-aluminum | 15.00 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Nose: | 96 | ||||||
Left / Right Wings: | 72 / 72 | ||||||
Aft: | 48 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
1 LRM 15+Artemis IV | Nose | 12 | 12 | 12 | -- | 5 | 4.50 |
Ammo (LRM 15) 24 | --- | 3.00 | |||||
1 ER Large Laser | LW | 10 | 10 | 10 | 10 | 12 | 4.00 |
1 ER Large Laser | RW | 10 | 10 | 10 | 10 | 12 | 4.00 |
1 LB 10-X AC | LW | 6 | 6 | -- | -- | 2 | 10.00 |
1 LB 10-X AC | RW | 6 | 6 | -- | -- | 2 | 10.00 |
Ammo (LB 10-X) 40 | --- | 4.00 | |||||
1 Improved C3* | Aft | -- | -- | -- | -- | 0 | 2.50 |
C.A.S.E. System | Body | .00 | |||||
TOTALS: | 33 | 75.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 14,124,258 C-Bills |
Battle Value: | 2,201 |
Cost per BV: | 6,417.2 |
Weapon Value: | 2,426 (Ratio = 1.10) |
Damage Factors: | SRDmg = 37; MRDmg = 29; LRDmg = 8; ERDmg = 0 |
BattleForce2: | MP: 5N, Armor/Structure: 7 / 0 |
Damage PB/M/L: 4/4/3, Overheat: 0 | |
Class: FH, Point Value: 22 | |
Specials:omni |