| Class/Model/Name: | Hellcat HCT-213 (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 2671 |
| Vessel Type: | Aerospace Fighter |
| Rules: | Level 1, Standard design |
| Mass: | 60 tons |
| Inner Sphere / 2671: | Lycomb 6 |
| Power Plant: | GM 240 Fusion |
| Safe Thrust: | 6 |
| Maximum Thrust: | 9 |
| Armor Type: | StarGuard III Standard |
| Class/Model/Name: | Hellcat HCT-213 (Human Sphere) |
|---|---|
| Mass: | 60 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 240 Fusion | 11.50 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 6 | .00 | |||||
| Safe Thrust: | 6 | ||||||
| Maximum Thrust: | 9 | ||||||
| Heat Sinks: | 20 Single | 10.00 | |||||
| Fuel: | 5.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 168 Standard | 10.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 55 | ||||||
| Left / Right Wings: | 40 / 40 | ||||||
| Aft: | 33 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 Large Laser | Nose | 8 | 8 | -- | -- | 8 | 5.00 |
| 1 Medium Laser | Nose | 5 | -- | -- | -- | 3 | 1.00 |
| 1 Medium Laser | Nose | 5 | -- | -- | -- | 3 | 1.00 |
| 1 Large Laser | LW | 8 | 8 | -- | -- | 8 | 5.00 |
| 1 Large Laser | RW | 8 | 8 | -- | -- | 8 | 5.00 |
| 1 Medium Laser | LW | 5 | -- | -- | -- | 3 | 1.00 |
| 1 Medium Laser | RW | 5 | -- | -- | -- | 3 | 1.00 |
| 1 Medium Laser | Aft | 5 | -- | -- | -- | 3 | 1.00 |
| TOTALS: | 39 | 60.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 2,992,080 C-Bills |
| Battle Value: | 1,079 |
| Cost per BV: | 2,773.01 |
| Weapon Value: | 1,885 (Ratio = 1.75) |
| Damage Factors: | SRDmg = 23; MRDmg = 9; LRDmg = 0; ERDmg = 0 |
| BattleForce2: | MP: 6N, Armor/Structure: 4 / 0 |
| Damage PB/M/L: 3/2/-, Overheat: 1 | |
| Class: FM, Point Value: 11 |