Class/Model/Name: | Talon (Human Sphere) |
---|---|
Tech: | Inner Sphere / 3060 |
Vessel Type: | Aerodyne DropShip |
Rules: | Level 3, Standard design |
Mass: | 1,500 tons |
Length: | 70 meters |
Power Plant: | Standard |
Safe Thrust: | 4 |
Maximum Thrust: | 6 |
Armor Type: | *StarGuard Glaze* |
Class/Model/Name: | Talon (Human Sphere) |
---|---|
Mass: | 1,500 tons |
Equipment: | Mass | ||||||
---|---|---|---|---|---|---|---|
Power Plant: | Standard | 390.00 | |||||
Structural Integrity: | 9 | 67.50 | |||||
Safe Thrust: | 4 | ||||||
Maximum Thrust: | 6 | ||||||
Heat Sinks: | 60 Double | 41.00 | |||||
Fuel & Fuel Pumps: | 100.00 | ||||||
Bridge & Controls: | 12.00 | ||||||
Armor Factor: | 636 *StarGuard Glaze* | 37.50 |
Armor Value | |||||||
---|---|---|---|---|---|---|---|
(Standard Scale) | |||||||
Fore: | 212 | ||||||
Left / Right Sides: | 159 / 159 | ||||||
Aft: | 106 |
Equipment & Options: | |||||||
---|---|---|---|---|---|---|---|
Cargo: | |||||||
Bay 1: | BattleMechs (4) with 2 doors | 600.00 | |||||
Bay 2: | Cargo (1) | 72.00 | |||||
Escape Pods: | 4 (7 tons each) | 28 | |||||
Crew and Passengers: | |||||||
2 Officers (1 minimum) | 0.00 | ||||||
7 Crew (2 minimum) | 0.00 | ||||||
8 Bay Personnel | 0.00 |
Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
---|---|---|---|---|---|---|---|
4 ER Large Laser | Nose | 3(32) | 3(32) | 3(32) | -- | 48 | 20.00 |
3 LRM 10+Artemis IV(36 rounds) | Nose | 2(24) | 2(24) | 2(24) | -- | 12 | 21.00 |
1 ER Large Laser | L/RW | 1(8) | 1(8) | 1(8) | -- | 24 | 10.00 |
1 ER Large Laser | L/RW(A) | 1(8) | 1(8) | 1(8) | -- | 24 | 10.00 |
4 ER Large Laser | Aft | 3(32) | 3(32) | 3(32) | -- | 48 | 20.00 |
TOTALS: | 156 | 1,500.00 | |||||
Tons Left: | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 248,342,400 C-Bills |
Battle Value: | 2,989 |
Cost per BV: | 83,085.45 |
Weapon Value: | 5,957 (Ratio = 1.99) |
Damage Factors: | SRDmg = 85; MRDmg = 67; LRDmg = 26; ERDmg = 0 |
Maintenance Point Value: | MPV = 14,329 (7,509 Structure, 4,750 Life Support, 2,070 Weapons) |
Support Points: | SP = 11,366 (79% of MPV) |
BattleForce2: | MP: 4N, Armor/Structure: 11 / 10 |
Damage PB/M/L: 7/7/7, Overheat: 0 | |
Class: DS, Point Value: 30 |