| Class/Model/Name: | Avenger-L (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 3076 |
| Vessel Type: | Aerodyne DropShip |
| Rules: | Level 3, Standard design |
| Mass: | 1,400 tons |
| Length: | 50 meters |
| Power Plant: | Standard |
| Safe Thrust: | 7 |
| Maximum Thrust: | 11 |
| Armor Type: | *Hellespont Heavy Stealth* |
| Class/Model/Name: | Avenger-L (Human Sphere) |
|---|---|
| Mass: | 1,400 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 637.00 | |||||
| Structural Integrity: | 12 | 84.00 | |||||
| Safe Thrust: | 7 | ||||||
| Maximum Thrust: | 11 | ||||||
| Heat Sinks: | 70 Single | 39.00 | |||||
| Fuel & Fuel Pumps: | 160.00 | ||||||
| Bridge & Controls: | 11.00 | ||||||
| Armor Factor: | 816 *Hellespont Heavy Stealth* | 48.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Fore: | 230 | ||||||
| Left / Right Sides: | 203 / 203 | ||||||
| Aft: | 180 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | Cargo (1) with 1 door | 96.50 | |||||
| Escape Pods: | 2 (7 tons each) | 14 | |||||
| Crew and Passengers: | |||||||
| 3 Officers (2 minimum) | 0.00 | ||||||
| 12 Crew (1 minimum) | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 2 HV AC/10 (THB)(40 rounds) | Nose | 2(20) | 2(20) | 2(20) | -- | 14 | 33.00 |
| 1 LRM 20(24 rounds) | Nose | 1(12) | 1(12) | 1(12) | -- | 6 | 14.00 |
| 2 Large Laser | Nose | 3(26) | 2(16) | -- | -- | 16 | 10.00 |
| 2 Medium Laser | 6 | 2.00 | |||||
| 1 Bloodhound Probe | Nose | -- | -- | -- | -- | 0 | 2.00 |
| 1 Guardian ECM | Nose | -- | -- | -- | -- | 0 | 1.50 |
| 1 HV AC/10 (THB)(24 rounds) | L/RW | 1(10) | 1(10) | 1(10) | -- | 14 | 34.00 |
| 1 LRM 20(18 rounds) | L/RW | 1(12) | 1(12) | 1(12) | -- | 12 | 26.00 |
| 1 PPC | L/RW | 1(10) | 1(10) | -- | -- | 20 | 14.00 |
| 2 Medium Laser | L/RW | 1(10) | -- | -- | -- | 12 | 4.00 |
| 1 HV AC/10 (THB)(24 rounds) | Aft | 1(10) | 1(10) | 1(10) | -- | 7 | 17.00 |
| 1 LRM 20(18 rounds) | Aft | 1(12) | 1(12) | 1(12) | -- | 6 | 13.00 |
| 2 Medium Laser | Aft | 1(10) | -- | -- | -- | 6 | 2.00 |
| 1 Bomb Bay | 20.00 | ||||||
| TOTALS: | 119 | 1,400.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 375,791,040 C-Bills |
| Battle Value: | 4,261 |
| Cost per BV: | 88,193.16 |
| Weapon Value: | 6,917 (Ratio = 1.62) |
| Damage Factors: | SRDmg = 94; MRDmg = 57; LRDmg = 16; ERDmg = 0 |
| Maintenance Point Value: | MPV = 18,261 (8,558 Structure, 7,120 Life Support, 2,583 Weapons) |
| Support Points: | SP = 18,231 (100% of MPV) |
| BattleForce2: | MP: 7N, Armor/Structure: 14 / 13 |
| Damage PB/M/L: 10/8/6, Overheat: 0 | |
| Class: DS, Point Value: 43 | |
| Specials:ecm, prb |