| Class/Model/Name: | Avenger-D (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 3072 |
| Vessel Type: | Aerodyne DropShip |
| Rules: | Level 3, Standard design |
| Mass: | 1,400 tons |
| Length: | 50 meters |
| Power Plant: | GM 9800i Standard |
| Safe Thrust: | 7 |
| Maximum Thrust: | 11 |
| Armor Type: | *ProtecTech Glaze* |
| Class/Model/Name: | Avenger-D (Human Sphere) |
|---|---|
| Mass: | 1,400 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 637.00 | |||||
| Structural Integrity: | 12 | 84.00 | |||||
| Safe Thrust: | 7 | ||||||
| Maximum Thrust: | 11 | ||||||
| Heat Sinks: | 70 Single | 39.00 | |||||
| Fuel & Fuel Pumps: | 160.00 | ||||||
| Bridge & Controls: | 11.00 | ||||||
| Armor Factor: | 816 *ProtecTech Glaze* | 48.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Fore: | 230 | ||||||
| Left / Right Sides: | 203 / 203 | ||||||
| Aft: | 180 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | Cargo (1) with 1 door | 32.00 | |||||
| Escape Pods: | 2 (7 tons each) | 14 | |||||
| Crew and Passengers: | |||||||
| 3 Officers (2 minimum) | 0.00 | ||||||
| 12 Crew (1 minimum) | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 ELRM-20 (THB)(24 rounds) | Nose | 1(12) | 1(12) | 1(12) | 1(12) | 10 | 24.00 |
| 3 Ultra AC/20 (THB)(60 rounds) | Nose | 9(90) | 9(90) | -- | -- | 60 | 57.00 |
| 2 Large Laser | Nose | 3(26) | 2(16) | -- | -- | 16 | 10.00 |
| 2 Medium Laser | 6 | 2.00 | |||||
| 1 Bloodhound Probe | Nose | -- | -- | -- | -- | 0 | 2.00 |
| 1 ELRM-20 (THB)(20 rounds) | L/RW | 1(12) | 1(12) | 1(12) | 1(12) | 20 | 46.00 |
| 1 Ultra AC/20 (THB)(20 rounds) | L/RW | 3(30) | 3(30) | -- | -- | 40 | 38.00 |
| 1 Large Laser | L/RW | 2(18) | 1(8) | -- | -- | 16 | 10.00 |
| 2 Medium Laser | 12 | 4.00 | |||||
| 1 ELRM-20 (THB)(20 rounds) | Aft | 1(12) | 1(12) | 1(12) | 1(12) | 10 | 23.00 |
| 1 Ultra AC/20 (THB)(20 rounds) | Aft | 3(30) | 3(30) | -- | -- | 20 | 19.00 |
| 2 Medium Laser | Aft | 1(10) | -- | -- | -- | 6 | 2.00 |
| 1 Bomb Bay | 20.00 | ||||||
| TOTALS: | 216 | 1,400.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 485,951,040 C-Bills |
| Battle Value: | 4,452 |
| Cost per BV: | 109,153.42 |
| Weapon Value: | 7,570 (Ratio = 1.70) |
| Damage Factors: | SRDmg = 89; MRDmg = 61; LRDmg = 4; ERDmg = 0 |
| Maintenance Point Value: | MPV = 19,728 (8,558 Structure, 7,120 Life Support, 4,050 Weapons) |
| Support Points: | SP = 18,231 (92% of MPV) |
| BattleForce2: | MP: 7N, Armor/Structure: 14 / 13 |
| Damage PB/M/L: 10/9/1, Overheat: 0 | |
| Class: DS, Point Value: 45 | |
| Specials:prb |