Type/Model: | Raptor RTX2-O Base (Human Sphere) |
---|---|
Tech: | Inner Sphere / 3076 |
Config: | Biped OmniMech |
Rules: | Level 3, Standard design |
Mass: | 25 tons |
Chassis: | Luthien RTX Standard |
Power Plant: | 175 Omni Fusion |
Walking Speed: | 75.6 km/h |
Maximum Speed: | 118.8 km/h |
Jump Jets: | None |
Jump Capacity: | 0 meters |
Armor Type: | Star Slab Glaze Laser Reflec. |
The Raptor was one of the first homegrown Inner Sphere OmniMechs. Many in the Draconis Combine Mustered Soldiery considered the Raptor, classified as a light ’Mech, a "proof of concept" ’Mech rather than a fully operational design, but nearly a half century of service has earned it a place on the Combine line of battle. The Luthien Armor Works engineers began to reverse-engineer Clan OmniMech technology as soon as they received it from the units that conquered Wolcott, but many of the Clan improvements were beyond the technological abilities of the Combine at that point. The modular weapon concept that gives the Clans their incredible tactical flexibility, however, was not beyond their reach.
The DCMS commissioned Luthien Armor Works to develop a light ’Mech chassis capable of accepting various weapons modules, with the goal of testing the Combine’s manufacturing capabilities as well as providing the DCMS with operational experience using OmniMechs. When these tests proved successful, the Draconis Combine launched full-scale production of the Black Hawk-KU, Avatar, Sunder and the Raven's other OmniMech cousins.
During the Jihad, LAW lost their orbital fabricators to the Word fleets and were forced to redesign the Raptor using a standard chassis. This required a redesign of all pod sets and resulted in the current production version of the Raptor.
The Raptor is built around a massive weapons bay that is very similar in shape to a Clan Vulture missile pod and can carry as much as seven tons of equipment. The weapons bay contains five communications ports that connect to the targeting systems of the weapon modules, simple containers that can be loaded into the bay and connected to the ’Mech and to other ammunition modules if necessary. An extensible rail mounted on the top of the weapons bay helps technicians change modules. Weapon modules can also be fitted to the unit’s arms and usually contain small-caliber weapons like small lasers.
Star Slab Glaze armor protects the OmniMech against the energy weapons that most other light BattleMechs use, making it hard to take down. The armor is easily crushed though, and so physical combat is strongly discouraged.
The weapons bay of the Raptor's primary configuration carries two small LRM modules a medium, and a small laser. Other configurations use light particle cannons, SRMs, massed medium laser arrays, machine guns, LRMs, and even a Snub-Nosed particle cannon.
The original Raptor was deployed to units loyal to Coordinator Kurita, and many also saw use in the Davion space thanks to the peaceful relations the two realms had at the time. Coordinator Ricol only allowed his most loyal units to receive the modern Raptor though and so its use outside the Draconis Combine is rare.
Type/Model: | Raptor RTX2-O Base (Human Sphere) |
---|---|
Mass: | 25 tons |
Equipment: | Crits | Mass | |
---|---|---|---|
Internal Structure: | 43 pts Standard | 0 | 2.50 |
Engine: | 175 | 6 | 7.00 |
Walking MP: | 7 | ||
Running MP: | 11 | ||
Jumping MP: | 0 | ||
Heat Sinks: | 10 Single | 3 | .00 |
(Heat Sink Loc: 1 HD, 1 LL, 1 RL) | |||
Gyro: | 4 | 2.00 | |
Cockpit, Life Support, Sensors: | 5 | 3.00 | |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Armor Factor: | 56 pts Laser Reflec. | 10 | 3.50 |
(Armor Crit Loc: 5 LT, 5 RT) |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Head: | 3 | 6 | |
Center Torso: | 8 | 8 | |
Center Torso (Rear): | 2 | ||
L/R Side Torso: | 6 | 7/7 | |
L/R Side Torso (Rear): | 2/2 | ||
L/R Arm: | 4 | 5/5 | |
L/R Leg: | 6 | 6/6 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
TOTALS: | 0 | 40 | 18.00 | ||
Crits & Tons Left: | 38 | 7.00 |
Calculated Factors: | |
---|---|
Total Cost: | 2,154,949 C-Bills |
Battle Value: | 348 |
Cost per BV: | 6,192.38 |
Weapon Value: | 0 / 0 (Ratio = .00 / .00) |
Damage Factors: | SRDmg = 0; MRDmg = 0; LRDmg = 0 |
BattleForce: | MP: 7, Armor/Structure: 1/2 |
Damage PB/M/L: 1/-/-, Overheat: 0 | |
Class: ML, Point Value: 3 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Single | 3 | .00 |
(Heat Sink Loc: 1 HD, 1 LL, 1 RL) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 LRM 5 | RT | 2 | 24 | 2 | 3.00 |
(Ammo Loc: 1 RT) | |||||
1 LRM 5 | LT | 2 | 1 | 2.00 | |
1 Medium Laser | CT | 3 | 1 | 1.00 | |
1 Small Laser | CT | 1 | 1 | .50 | |
CASE Equipment: | RT | 1 | .50 | ||
TOTALS: | 8 | 46 | 25.00 | ||
Crits & Tons Left: | 32 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 2,453,776 C-Bills |
Battle Value: | 614 |
Cost per BV: | 3,996.38 |
Weapon Value: | 211 / 211 (Ratio = .34 / .34) |
Damage Factors: | SRDmg = 6; MRDmg = 5; LRDmg = 3 |
BattleForce: | MP: 7, Armor/Structure: 1/2 |
Damage PB/M/L: 2/1/1, Overheat: 0 | |
Class: ML, Point Value: 6 | |
Specials: omni, if |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Single | 3 | .00 |
(Heat Sink Loc: 1 HD, 1 LL, 1 RL) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Light PPC* | RT | 5 | 2 | 3.00 | |
1 Light PPC* | LT | 5 | 2 | 3.00 | |
1 Small Laser | RA | 1 | 1 | .50 | |
1 Small Laser | LA | 1 | 1 | .50 | |
TOTALS: | 12 | 46 | 25.00 | ||
Crits & Tons Left: | 32 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 2,658,855 C-Bills |
Battle Value: | 689 |
Cost per BV: | 3,859.01 |
Weapon Value: | 253 / 253 (Ratio = .37 / .37) |
Damage Factors: | SRDmg = 7; MRDmg = 6; LRDmg = 2 |
BattleForce: | MP: 7, Armor/Structure: 1/2 |
Damage PB/M/L: 2/1/1, Overheat: 0 | |
Class: ML, Point Value: 7 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Single | 3 | .00 |
(Heat Sink Loc: 1 HD, 1 LL, 1 RL) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 SRM 2 | RT | 2 | 50 | 2 | 2.00 |
(Ammo Loc: 1 LT) | |||||
2 SRM 2s | LT | 4 | 2 | 2.00 | |
2 SRM 2s | CT | 4 | 2 | 2.00 | |
1 Small Laser | RT | 1 | 1 | .50 | |
CASE Equipment: | LT | 1 | .50 | ||
TOTALS: | 11 | 48 | 25.00 | ||
Crits & Tons Left: | 30 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 2,370,964 C-Bills |
Battle Value: | 554 |
Cost per BV: | 4,279.72 |
Weapon Value: | 136 / 136 (Ratio = .25 / .25) |
Damage Factors: | SRDmg = 11; MRDmg = 2; LRDmg = 0 |
BattleForce: | MP: 7, Armor/Structure: 1/2 |
Damage PB/M/L: 2/1/-, Overheat: 0 | |
Class: ML, Point Value: 6 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Single | 3 | .00 |
(Heat Sink Loc: 1 HD, 1 LL, 1 RL) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Medium Laser | RT | 3 | 1 | 1.00 | |
1 Medium Laser | LT | 3 | 1 | 1.00 | |
2 Medium Lasers | CT | 6 | 2 | 2.00 | |
1 Small Laser | RA | 1 | 1 | .50 | |
1 Small Laser | LA | 1 | 1 | .50 | |
1 Anti-Missile System | RT | 1 | 12 | 2 | 1.50 |
(Ammo Loc: 1 LT) | |||||
CASE Equipment: | LT | 1 | .50 | ||
TOTALS: | 15 | 49 | 25.00 | ||
Crits & Tons Left: | 29 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 2,677,605 C-Bills |
Battle Value: | 764 |
Cost per BV: | 3,504.72 |
Weapon Value: | 257 / 257 (Ratio = .34 / .34) |
Damage Factors: | SRDmg = 13; MRDmg = 2; LRDmg = 0 |
BattleForce: | MP: 7, Armor/Structure: 1/2 |
Damage PB/M/L: 3/2/-, Overheat: 1 | |
Class: ML, Point Value: 8 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Single | 3 | .00 |
(Heat Sink Loc: 1 HD, 1 LL, 1 RL) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 SRM 2 | LT | 2 | 50 | 2 | 2.00 |
(Ammo Loc: 1 LT) | |||||
2 SRM 2s | CT | 4 | 2 | 2.00 | |
1 Small Laser | RA | 1 | 1 | .50 | |
1 Small Laser | LA | 1 | 1 | .50 | |
2 Machine Guns | RT | 0 | 100 | 3 | 1.50 |
(Ammo Loc: 1 LT) | |||||
CASE Equipment: | LT | 1 | .50 | ||
TOTALS: | 8 | 50 | 25.00 | ||
Crits & Tons Left: | 28 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 2,373,699 C-Bills |
Battle Value: | 514 |
Cost per BV: | 4,618.09 |
Weapon Value: | 112 / 112 (Ratio = .22 / .22) |
Damage Factors: | SRDmg = 9; MRDmg = 1; LRDmg = 0 |
BattleForce: | MP: 7, Armor/Structure: 1/2 |
Damage PB/M/L: 2/1/-, Overheat: 0 | |
Class: ML, Point Value: 5 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Single | 3 | .00 |
(Heat Sink Loc: 1 HD, 1 LL, 1 RL) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 LRM 10 | LT | 4 | 12 | 3 | 6.00 |
(Ammo Loc: 1 LT) | |||||
1 Small Laser | RT | 1 | 1 | .50 | |
CASE Equipment: | LT | 1 | .50 | ||
TOTALS: | 5 | 45 | 25.00 | ||
Crits & Tons Left: | 33 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 2,453,776 C-Bills |
Battle Value: | 541 |
Cost per BV: | 4,535.63 |
Weapon Value: | 135 / 135 (Ratio = .25 / .25) |
Damage Factors: | SRDmg = 2; MRDmg = 5; LRDmg = 3 |
BattleForce: | MP: 7, Armor/Structure: 1/2 |
Damage PB/M/L: 1/1/1, Overheat: 0 | |
Class: ML, Point Value: 5 | |
Specials: omni, if |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 11 Single | 4 | 1.00 |
(Heat Sink Loc: 1 HD, 1 LT, 1 LL, 1 RL) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Snub-Nosed PPC* | RT | 10 | 2 | 6.00 | |
TOTALS: | 10 | 43 | 25.00 | ||
Crits & Tons Left: | 35 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 2,470,574 C-Bills |
Battle Value: | 665 |
Cost per BV: | 3,715.15 |
Weapon Value: | 237 / 237 (Ratio = .36 / .36) |
Damage Factors: | SRDmg = 9; MRDmg = 7; LRDmg = 1 |
BattleForce: | MP: 7, Armor/Structure: 1/2 |
Damage PB/M/L: 2/1/-, Overheat: 0 | |
Class: ML, Point Value: 7 | |
Specials: omni |
Designed with HeavyMetal Pro