Type/Model: | Blackjack BJ2-O Base (Human Sphere) |
---|---|
Tech: | Inner Sphere / 3058 |
Config: | Biped OmniMech |
Rules: | Level 2, Standard design |
Mass: | 50 tons |
Chassis: | Endo Steel |
Power Plant: | 200 Nissan XL Fusion |
Walking Speed: | 43.2 km/h |
Maximum Speed: | 64.8 km/h |
Jump Jets: | 4 Standard Jump Jets |
Jump Capacity: | 120 meters |
Armor Type: | Standard |
Luthien Armor Works received a license to manufacture the Blackjack from Ceres Metal Works in the St. Ives Compact, as part of the Combine’s newly implemented technology exchange program. The Draconis Combine manufacturer began producing the design it received for the BJ-2 version, but only a few examples of this ’Mech rolled off the assembly line before plant executives ended production and retooled the line to manufacture an OmniMech version.
The BJ2-0 Blackjack was the first OmniMech design exported for manufacturing, in this case to Irian BattleMechs Unlimited. Though this level of technological exchange seems remarkably enlightened, many claimed at the time that the DCMS was only allowing "monkey" versions of their OmniMech technology to be exported. This claim is supported by the fact that the exported plans called for weapons bays that could only accept DCMS standard connections, while the OmniMechs actually being fielded by the DCMS had connectors that allowed them to use captured Clan weapons and ammunition. The DCMS claimed that the Blackjack was rushed into production before the manufacturers had perfected the necessary, complex software interfaces. Without such interfaces, Inner Sphere targeting and fire-control systems could not interact with Clan weapons--therefore, fitting the exported Blackjacks with extra connections would have been a waste of time and money. This problem has been resolved in current production models, and all earlier versions of the Blackjack are routinely upgraded during their first major overhaul. Nevertheless, this incident placed great strain on the relationship between the Combine and the other Great Houses.
The Blackjack can carry an impressive 26.5 tons of weapons and sensors, as much or more than many heavy ’Mechs. Its jump jets also make the Blackjack a maneuverable and dangerous opponent. In its primary configuration, this ’Mech is a deadly infighter: four medium lasers and two Ultra autocannons can throw out a barrage of energy beams and hypervelocity slugs that few enemy ’Mechs can withstand.
As with other OmniMech designs, the Blackjack’s alternate configurations reflect the needs of specific missions. Because the Blackjack is being deployed primarily with Free Worlds League and Capellan Confederation units, the alternative configurations do not include any enhanced targeting, electronics or command-and-control systems. Specifically, the Free Worlds League armed forces appear to have decided that the additional space taken up by these devices can be put to better use increasing the ’Mech’s raw firepower.
The Sarna Supremacy and St. Ives Compact make heavy use of the design, with St. Ives using the dangerous G configuration. The Marik-Stewart Commonwealth also builds it, and sells some of them to the very small Free Worlds League Military, though keeps most of them for their own defense forces. They use the impressive E and F configurations. The Proserpina Syndicate has also acquired the design specifications of the design, perhaps from Luthien Armor Works before Word mercenaries ravaged its primary factory and computer core.
Type/Model: | Blackjack BJ2-O Base (Human Sphere) |
---|---|
Mass: | 50 tons |
Equipment: | Crits | Mass | |
---|---|---|---|
Internal Structure: | 83 pts Endo Steel | 14 | 2.50 |
(Endo Steel Loc: 1 HD, 6 LT, 6 RT, 1 CT) | |||
Engine: | 200 XL | 12 | 4.50 |
Walking MP: | 4 | ||
Running MP: | 6 | ||
Jumping MP: | 4 | ||
Heat Sinks: | 10 Double [20] | 6 | .00 |
(Heat Sink Loc: 1 LA, 1 RA) | |||
Gyro: | 4 | 2.00 | |
Cockpit, Life Support, Sensors: | 5 | 3.00 | |
Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
Armor Factor: | 152 pts Standard | 0 | 9.50 |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Head: | 3 | 9 | |
Center Torso: | 16 | 22 | |
Center Torso (Rear): | 9 | ||
L/R Side Torso: | 12 | 18/18 | |
L/R Side Torso (Rear): | 6/6 | ||
L/R Arm: | 8 | 14/14 | |
L/R Leg: | 12 | 18/18 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
4 Standard Jump Jets: | 4 | 2.00 | |||
(Jump Jet Loc: 2 LL, 2 RL) | |||||
TOTALS: | 0 | 61 | 23.50 | ||
Crits & Tons Left: | 17 | 26.50 |
Calculated Factors: | |
---|---|
Total Cost: | 7,818,126 C-Bills |
Battle Value: | 629 |
Cost per BV: | 12,429.45 |
Weapon Value: | 0 / 0 (Ratio = .00 / .00) |
Damage Factors: | SRDmg = 1; MRDmg = 0; LRDmg = 0 |
BattleForce: | MP: 4J, Armor/Structure: 4/2 |
Damage PB/M/L: 1/-/-, Overheat: 0 | |
Class: MM, Point Value: 6 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 6 | .00 |
(Heat Sink Loc: 1 LA, 1 RA) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Ultra AC/5 | RA | 1 | 40 | 7 | 11.00 |
(Ammo Loc: 1 LT, 1 RT) | |||||
1 Ultra AC/5 | LA | 1 | 5 | 9.00 | |
2 Medium Lasers | RA | 6 | 2 | 2.00 | |
2 Medium Lasers | LA | 6 | 2 | 2.00 | |
2 Machine Guns | RT | 0 | 100 | 3 | 1.50 |
(Ammo Loc: 1 CT) | |||||
2 Machine Guns | LT | 0 | 2 | 1.00 | |
4 Standard Jump Jets: | 4 | 2.00 | |||
(Jump Jet Loc: 2 LL, 2 RL) | |||||
TOTALS: | 16 | 78 | 50.00 | ||
Crits & Tons Left: | 0 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 8,915,938 C-Bills |
Battle Value: | 1,201 |
Cost per BV: | 7,423.76 |
Weapon Value: | 1,200 / 1,200 (Ratio = 1.00 / 1.00) |
Damage Factors: | SRDmg = 30; MRDmg = 12; LRDmg = 5 |
BattleForce: | MP: 4J, Armor/Structure: 4/2 |
Damage PB/M/L: 5/4/2, Overheat: 0 | |
Class: MM, Point Value: 12 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 6 | .00 |
(Heat Sink Loc: 1 LA, 1 RA) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 LRM 20 | RA | 6 | 24 | 9 | 14.00 |
(Ammo Loc: 2 LA, 2 RA) | |||||
1 LRM 20 | LA | 6 | 5 | 10.00 | |
1 Medium Laser | RT | 3 | 1 | 1.00 | |
1 Medium Laser | LT | 3 | 1 | 1.00 | |
1 Small Laser | CT | 1 | 1 | .50 | |
4 Standard Jump Jets: | 4 | 2.00 | |||
(Jump Jet Loc: 2 LL, 2 RL) | |||||
TOTALS: | 19 | 74 | 50.00 | ||
Crits & Tons Left: | 4 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 9,127,344 C-Bills |
Battle Value: | 1,318 |
Cost per BV: | 6,925.15 |
Weapon Value: | 1,273 / 1,273 (Ratio = .97 / .97) |
Damage Factors: | SRDmg = 23; MRDmg = 20; LRDmg = 11 |
BattleForce: | MP: 4J, Armor/Structure: 4/2 |
Damage PB/M/L: 4/3/2, Overheat: 0 | |
Class: MM, Point Value: 13 | |
Specials: omni, if |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 6 | .00 |
(Heat Sink Loc: 1 LA, 1 RA) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Gauss Rifle | LA | 1 | 16 | 9 | 17.00 |
(Ammo Loc: 2 LT) | |||||
1 LRM 10 w/ Artemis IV | RA | 4 | 24 | 5 | 8.00 |
(Ammo Loc: 2 RA) | |||||
1 Medium Laser | CT | 3 | 1 | 1.00 | |
1 Small Laser | RT | 1 | 1 | .50 | |
4 Standard Jump Jets: | 4 | 2.00 | |||
(Jump Jet Loc: 2 LL, 2 RL) | |||||
TOTALS: | 9 | 73 | 50.00 | ||
Crits & Tons Left: | 5 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 9,127,344 C-Bills |
Battle Value: | 1,386 |
Cost per BV: | 6,585.39 |
Weapon Value: | 1,084 / 1,033 (Ratio = .78 / .75) |
Damage Factors: | SRDmg = 22; MRDmg = 17; LRDmg = 10 |
BattleForce: | MP: 4J, Armor/Structure: 4/2 |
Damage PB/M/L: 3/3/2, Overheat: 0 | |
Class: MM, Point Value: 14 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 6 | .00 |
(Heat Sink Loc: 1 LA, 1 RA) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 LB 10-X AC | RA | 2 | 20 | 8 | 13.00 |
(Ammo Loc: 1 LT, 1 RT) | |||||
1 LB 10-X AC | LA | 2 | 6 | 11.00 | |
1 Medium Laser | RT | 3 | 1 | 1.00 | |
1 Medium Laser | LT | 3 | 1 | 1.00 | |
1 Small Laser | CT | 1 | 1 | .50 | |
4 Standard Jump Jets: | 4 | 2.00 | |||
(Jump Jet Loc: 2 LL, 2 RL) | |||||
TOTALS: | 11 | 74 | 50.00 | ||
Crits & Tons Left: | 4 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 9,509,844 C-Bills |
Battle Value: | 1,189 |
Cost per BV: | 7,998.19 |
Weapon Value: | 1,242 / 1,242 (Ratio = 1.04 / 1.04) |
Damage Factors: | SRDmg = 26; MRDmg = 14; LRDmg = 5 |
BattleForce: | MP: 4J, Armor/Structure: 4/2 |
Damage PB/M/L: 4/3/2, Overheat: 0 | |
Class: MM, Point Value: 12 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 13 Double [26] | 15 | 3.00 |
(Heat Sink Loc: 2 LA, 2 RA, 1 RT) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 PPC | LA | 10 | 3 | 7.00 | |
2 Large Lasers | RA | 16 | 4 | 10.00 | |
2 Medium Lasers | LT | 6 | 2 | 2.00 | |
1 Medium Pulse Laser | LA | 4 | 1 | 2.00 | |
1 Medium Pulse Laser | LT | 4 | 1 | 2.00 | |
1 Small Laser | CT | 1 | 1 | .50 | |
4 Standard Jump Jets: | 4 | 2.00 | |||
(Jump Jet Loc: 2 LL, 2 RL) | |||||
TOTALS: | 41 | 78 | 50.00 | ||
Crits & Tons Left: | 0 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 8,973,594 C-Bills |
Battle Value: | 1,375 |
Cost per BV: | 6,526.25 |
Weapon Value: | 1,267 / 1,267 (Ratio = .92 / .92) |
Damage Factors: | SRDmg = 28; MRDmg = 15; LRDmg = 3 |
BattleForce: | MP: 4J, Armor/Structure: 4/2 |
Damage PB/M/L: 4/3/1, Overheat: 2 | |
Class: MM, Point Value: 14 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 6 | .00 |
(Heat Sink Loc: 1 LA, 1 RA) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Light Gauss Rifle | RA | 1 | 32 | 7 | 14.00 |
(Ammo Loc: 2 RT) | |||||
1 LRM 10 | LA | 4 | 24 | 4 | 7.00 |
(Ammo Loc: 2 LT) | |||||
1 ER Large Laser | LA | 12 | 2 | 5.00 | |
1 ER Small Laser | CT | 2 | 1 | .50 | |
4 Standard Jump Jets: | 4 | 2.00 | |||
(Jump Jet Loc: 2 LL, 2 RL) | |||||
TOTALS: | 19 | 71 | 50.00 | ||
Crits & Tons Left: | 7 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 9,080,469 C-Bills |
Battle Value: | 1,260 |
Cost per BV: | 7,206.72 |
Weapon Value: | 1,111 / 1,111 (Ratio = .88 / .88) |
Damage Factors: | SRDmg = 19; MRDmg = 16; LRDmg = 9 |
BattleForce: | MP: 4J, Armor/Structure: 4/2 |
Damage PB/M/L: 3/3/2, Overheat: 0 | |
Class: MM, Point Value: 13 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 12 Double [24] | 12 | 2.00 |
(Heat Sink Loc: 2 LA, 1 RA, 1 LT) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Ultra AC/10 (THB) | RA | 4 | 20 | 9 | 14.00 |
(Ammo Loc: 2 RT) | |||||
1 Heavy PPC* | LA | 15 | 4 | 10.00 | |
1 ER Small Laser | CT | 2 | 1 | .50 | |
4 Standard Jump Jets: | 4 | 2.00 | |||
(Jump Jet Loc: 2 LL, 2 RL) | |||||
TOTALS: | 25 | 77 | 50.00 | ||
Crits & Tons Left: | 1 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 9,112,344 C-Bills |
Battle Value: | 1,471 |
Cost per BV: | 6,194.66 |
Weapon Value: | 1,229 / 1,229 (Ratio = .84 / .84) |
Damage Factors: | SRDmg = 26; MRDmg = 20; LRDmg = 9 |
BattleForce: | MP: 4J, Armor/Structure: 4/2 |
Damage PB/M/L: 4/3/3, Overheat: 0 | |
Class: MM, Point Value: 15 | |
Specials: omni |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 6 | .00 |
(Heat Sink Loc: 1 LA, 1 RA) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Thunderbolt-15 (THB) | RA | 7 | 32 | 11 | 16.00 |
(Ammo Loc: 4 LA, 4 RA) | |||||
1 Thunderbolt-15 (THB) | LA | 7 | 3 | 8.00 | |
1 Medium Laser | RT | 3 | 1 | 1.00 | |
1 Medium Laser | LT | 3 | 1 | 1.00 | |
1 Small Laser | CT | 1 | 1 | .50 | |
4 Standard Jump Jets: | 4 | 2.00 | |||
(Jump Jet Loc: 2 LL, 2 RL) | |||||
TOTALS: | 21 | 74 | 50.00 | ||
Crits & Tons Left: | 4 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 11,527,344 C-Bills |
Battle Value: | 1,569 |
Cost per BV: | 7,346.94 |
Weapon Value: | 1,470 / 1,470 (Ratio = .94 / .94) |
Damage Factors: | SRDmg = 27; MRDmg = 20; LRDmg = 7 |
BattleForce: | MP: 4J, Armor/Structure: 4/2 |
Damage PB/M/L: 4/4/3, Overheat: 0 | |
Class: MM, Point Value: 16 | |
Specials: omni |
Designed with HeavyMetal Pro