Type/Model: | Argus AGS-6O Base (Human Sphere) |
---|---|
Tech: | Mixed Tech / 3085 |
Config: | Biped OmniMech |
Rules: | Level 3, Standard design |
Mass: | 60 tons |
Chassis: | 1A Type 12 Endo Steel (IS) |
Power Plant: | 300 Galas Megapower XL Fusion (IS) |
Walking Speed: | 54.0 km/h |
Maximum Speed: | 86.4 km/h |
Jump Jets: | None |
Jump Capacity: | 0 meters |
Armor Type: | StarSlab/3 w. CASE Standard |
Type/Model: | Argus AGS-6O Base (Human Sphere) |
---|---|
Mass: | 60 tons |
Equipment: | Crits | Mass | |
---|---|---|---|
Internal Structure: | 99 pts Endo Steel (IS) | 14 | 3.00 |
(Endo Steel Loc: 3 LA, 3 RA, 2 LT, 2 RT, 2 LL, 2 RL) | |||
Engine: | 300 XL | 12 | 9.50 |
Walking MP: | 5 | ||
Running MP: | 8 | ||
Jumping MP: | 0 | ||
Heat Sinks: | 10 Double (IS) [20] | 0 | .00 |
Gyro: | 4 | 3.00 | |
Cockpit, Life Support: | 5 | 3.00 | |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Armor Factor: | (IS) | 0 | 12.00 |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Head: | 3 | 9 | |
Center Torso: | 20 | 28 | |
Center Torso (Rear): | 9 | ||
L/R Side Torso: | 14 | 20/20 | |
L/R Side Torso (Rear): | 7/7 | ||
L/R Arm: | 10 | 19/19 | |
L/R Leg: | 14 | 27/27 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Beagle Active Probe (IS) | CT | 0 | 2 | 1.50 | |
CASE Equipment (IS): | LT RT | 2 | 1.00 | ||
TOTALS: | 0 | 51 | 33.00 | ||
Crits & Tons Left: | 27 | 27.00 |
Calculated Factors: | |
---|---|
Total Cost: | 13,640,000 C-Bills |
Battle Value: | 855 |
Cost per BV: | 15,953.22 |
Weapon Value: | 0 / 0 (Ratio = .00 / .00) |
Damage Factors: | SRDmg = 0; MRDmg = 0; LRDmg = 0 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 1/-/-, Overheat: 0 | |
Class: MH, Point Value: 9 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double (IS) [20] | 0 | .00 |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Rotary AC/5 (UK)(C) | RA | 1 | 40 | 7 | 12.00 |
(Ammo Loc: 2 RT) | |||||
1 Adv. Tact. Msl. 9 (C) | LA | 6 | 28 | 8 | 9.00 |
(Ammo Loc: 4 LT) | |||||
1 ER Medium Laser (C) | RT | 5 | 1 | 1.00 | |
1 ER Medium Laser (C) | LT | 5 | 1 | 1.00 | |
1 Machine Gun (C) | RA | 0 | 100 | 2 | .75 |
(Ammo Loc: 1 RA) | |||||
1 Machine Gun (C) | HD | 0 | 1 | .25 | |
1 Beagle Active Probe (IS) | CT | 0 | 2 | 1.50 | |
1 Targeting Computer (IS) | RT | 3 | 3.00 | ||
CASE Equipment (IS): | LT RT | 2 | 1.00 | ||
TOTALS: | 22 | 74 | 60.00 | ||
Crits & Tons Left: | 4 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 15,943,000 C-Bills |
Battle Value: | 2,236 |
Cost per BV: | 7,130.14 |
Weapon Value: | 2,509 / 2,509 (Ratio = 1.12 / 1.12) |
Damage Factors: | SRDmg = 38; MRDmg = 29; LRDmg = 13 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 7/5/3, Overheat: 0 | |
Class: MH, Point Value: 22 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 12 Double (IS) [24] | 6 | 2.00 |
(Heat Sink Loc: 1 RA, 1 RT) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 ER Large Laser (C) | RA | 12 | 1 | 4.00 | |
3 LRM 15s (C) | LA | 15 | 56 | 13 | 17.50 |
(Ammo Loc: 1 LA, 6 LT) | |||||
1 ER Medium Laser (C) | RA | 5 | 1 | 1.00 | |
1 ER Small Laser (C) | HD | 2 | 1 | .50 | |
1 Beagle Active Probe (IS) | CT | 0 | 2 | 1.50 | |
1 Targeting Computer (IS) | RT | 2 | 2.00 | ||
CASE Equipment (IS): | LT RT | 2 | 1.00 | ||
TOTALS: | 34 | 75 | 60.00 | ||
Crits & Tons Left: | 3 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 15,756,499 C-Bills |
Battle Value: | 2,230 |
Cost per BV: | 7,065.69 |
Weapon Value: | 2,586 / 2,586 (Ratio = 1.16 / 1.16) |
Damage Factors: | SRDmg = 35; MRDmg = 25; LRDmg = 16 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 5/4/3, Overheat: 1 | |
Class: MH, Point Value: 22 | |
Specials: omni, if, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 12 Double (IS) [24] | 6 | 2.00 |
(Heat Sink Loc: 1 RA, 1 RT) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 ER Large Laser (C) | RA | 12 | 1 | 4.00 | |
1 ER Medium Laser (C) | RA | 5 | 1 | 1.00 | |
7 Streak SRM 4s (C) | LA | 21 | 75 | 10 | 17.00 |
(Ammo Loc: 3 LT) | |||||
1 ER Small Laser (C) | LT | 2 | 1 | .50 | |
1 ER Small Laser (C) | HD | 2 | 1 | .50 | |
1 Beagle Active Probe (IS) | CT | 0 | 2 | 1.50 | |
1 Targeting Computer (IS) | RT | 2 | 2.00 | ||
CASE Equipment (IS): | LT RT | 2 | 1.00 | ||
TOTALS: | 42 | 73 | 60.00 | ||
Crits & Tons Left: | 5 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 15,893,000 C-Bills |
Battle Value: | 2,284 |
Cost per BV: | 6,958.41 |
Weapon Value: | 2,688 / 2,158 (Ratio = 1.18 / .94) |
Damage Factors: | SRDmg = 45; MRDmg = 22; LRDmg = 7 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 6/5/1, Overheat: 4 | |
Class: MH, Point Value: 23 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 13 Double (IS) [26] | 9 | 3.00 |
(Heat Sink Loc: 1 LA, 1 RA, 1 LT) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 ER Large Laser (C) | RA | 12 | 1 | 4.00 | |
1 ER Large Laser (C) | LA | 12 | 1 | 4.00 | |
3 ER Medium Lasers (C) | RA | 15 | 3 | 3.00 | |
3 ER Medium Lasers (C) | LA | 15 | 3 | 3.00 | |
1 ER Medium Laser (C) | RT | 5 | 1 | 1.00 | |
3 ER Medium Lasers (C) | LT | 15 | 3 | 3.00 | |
1 ER Medium Laser (C) | HD | 5 | 1 | 1.00 | |
1 Beagle Active Probe (IS) | CT | 0 | 2 | 1.50 | |
1 Targeting Computer (IS) | RT | 5 | 5.00 | ||
CASE Equipment (IS): | LT RT | 2 | 1.00 | ||
TOTALS: | 79 | 78 | 60.00 | ||
Crits & Tons Left: | 0 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 16,336,000 C-Bills |
Battle Value: | 2,906 |
Cost per BV: | 5,621.47 |
Weapon Value: | 2,803 / 2,803 (Ratio = .96 / .96) |
Damage Factors: | SRDmg = 39; MRDmg = 23; LRDmg = 13 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 4/4/1, Overheat: 4 | |
Class: MH, Point Value: 29 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 13 Double (IS) [26] | 9 | 3.00 |
(Heat Sink Loc: 1 LA, 1 RA, 1 LT) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Large Pulse Laser (C) | RA | 10 | 2 | 6.00 | |
1 Large Pulse Laser (C) | LA | 10 | 2 | 6.00 | |
1 Medium Pulse Laser (C) | RA | 4 | 1 | 2.00 | |
1 Medium Pulse Laser (C) | LA | 4 | 1 | 2.00 | |
1 Small Pulse Laser (C) | RT | 2 | 1 | 1.00 | |
1 Small Pulse Laser (C) | LT | 2 | 1 | 1.00 | |
1 Small Pulse Laser (C) | HD | 2 | 1 | 1.00 | |
1 Beagle Active Probe (IS) | CT | 0 | 2 | 1.50 | |
1 Targeting Computer (IS) | RT | 5 | 5.00 | ||
CASE Equipment (IS): | LT RT | 2 | 1.00 | ||
TOTALS: | 34 | 74 | 60.00 | ||
Crits & Tons Left: | 4 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 14,812,000 C-Bills |
Battle Value: | 2,225 |
Cost per BV: | 6,657.08 |
Weapon Value: | 2,941 / 2,941 (Ratio = 1.32 / 1.32) |
Damage Factors: | SRDmg = 34; MRDmg = 26; LRDmg = 14 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 5/4/2, Overheat: 1 | |
Class: MH, Point Value: 22 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double (IS) [20] | 0 | .00 |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Gauss Rifle (C) | RA | 1 | 16 | 8 | 14.00 |
(Ammo Loc: 2 RT) | |||||
1 Adv. Tact. Msl. 9 (C) | LA | 6 | 35 | 9 | 10.00 |
(Ammo Loc: 5 LT) | |||||
1 Beagle Active Probe (IS) | CT | 0 | 2 | 1.50 | |
1 Targeting Computer (IS) | RT | 3 | 3.00 | ||
CASE Equipment (IS): | LT RT | 2 | 1.00 | ||
TOTALS: | 7 | 71 | 60.00 | ||
Crits & Tons Left: | 7 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 15,580,000 C-Bills |
Battle Value: | 1,810 |
Cost per BV: | 8,607.73 |
Weapon Value: | 1,386 / 1,386 (Ratio = .77 / .77) |
Damage Factors: | SRDmg = 22; MRDmg = 18; LRDmg = 10 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 5/3/2, Overheat: 0 | |
Class: MH, Point Value: 18 | |
Specials: omni, prb |
Designed with HeavyMetal Pro