Type/Model: | Argus AGS-5O Base (Human Sphere) |
---|---|
Tech: | Inner Sphere / 3070 |
Config: | Biped OmniMech |
Rules: | Level 3, Standard design |
Mass: | 60 tons |
Chassis: | 1A Type 12 Endo Steel |
Power Plant: | 300 Nissan XL Fusion |
Walking Speed: | 54.0 km/h |
Maximum Speed: | 86.4 km/h |
Jump Jets: | None |
Jump Capacity: | 0 meters |
Armor Type: | Valiant Lamellor w. CASE Standard |
Type/Model: | Argus AGS-5O Base (Human Sphere) |
---|---|
Mass: | 60 tons |
Equipment: | Crits | Mass | |
---|---|---|---|
Internal Structure: | 99 pts Endo Steel | 14 | 3.00 |
(Endo Steel Loc: 3 LA, 3 RA, 2 LT, 2 RT, 2 LL, 2 RL) | |||
Engine: | 300 XL | 12 | 9.50 |
Walking MP: | 5 | ||
Running MP: | 8 | ||
Jumping MP: | 0 | ||
Heat Sinks: | 10 Double [20] | 0 | .00 |
Gyro: | 4 | 3.00 | |
Cockpit, Life Support: | 5 | 3.00 | |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Armor Factor: | 192 pts Standard | 0 | 12.00 |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Head: | 3 | 9 | |
Center Torso: | 20 | 28 | |
Center Torso (Rear): | 9 | ||
L/R Side Torso: | 14 | 20/20 | |
L/R Side Torso (Rear): | 7/7 | ||
L/R Arm: | 10 | 19/19 | |
L/R Leg: | 14 | 27/27 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Beagle Active Probe | CT | 0 | 2 | 1.50 | |
CASE Equipment: | LT RT | 2 | 1.00 | ||
TOTALS: | 0 | 51 | 33.00 | ||
Crits & Tons Left: | 27 | 27.00 |
Calculated Factors: | |
---|---|
Total Cost: | 13,640,000 C-Bills |
Battle Value: | 855 |
Cost per BV: | 15,953.22 |
Weapon Value: | 0 / 0 (Ratio = .00 / .00) |
Damage Factors: | SRDmg = 0; MRDmg = 0; LRDmg = 0 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 1/-/-, Overheat: 0 | |
Class: MH, Point Value: 9 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 0 | .00 |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Ultra AC/5 | RA | 1 | 40 | 7 | 11.00 |
(Ammo Loc: 2 RT) | |||||
1 MML 9* | LA | 5 | 39 | 8 | 9.00 |
(Ammo Loc: 3 LT) | |||||
1 Medium Laser | RT | 3 | 1 | 1.00 | |
1 Medium Laser | LT | 3 | 1 | 1.00 | |
1 Medium Laser | HD | 3 | 1 | 1.00 | |
1 Machine Gun | RA | 0 | 100 | 2 | 1.00 |
(Ammo Loc: 1 RA) | |||||
1 Beagle Active Probe | CT | 0 | 2 | 1.50 | |
1 Targeting Computer | RT | 3 | 3.00 | ||
CASE Equipment: | LT RT | 2 | 1.00 | ||
TOTALS: | 16 | 74 | 60.00 | ||
Crits & Tons Left: | 4 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 14,817,000 C-Bills |
Battle Value: | 1,375 |
Cost per BV: | 10,776.0 |
Weapon Value: | 1,381 / 1,381 (Ratio = 1.00 / 1.00) |
Damage Factors: | SRDmg = 23; MRDmg = 12; LRDmg = 6 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 4/3/1, Overheat: 0 | |
Class: MH, Point Value: 14 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 0 | .00 |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 ER Large Laser | RA | 12 | 2 | 5.00 | |
2 LRM 15s | LA | 10 | 40 | 11 | 19.00 |
(Ammo Loc: 5 LT) | |||||
1 Medium Laser | RA | 3 | 1 | 1.00 | |
1 Beagle Active Probe | CT | 0 | 2 | 1.50 | |
1 Targeting Computer | RT | 2 | 2.00 | ||
CASE Equipment: | LT RT | 2 | 1.00 | ||
TOTALS: | 25 | 67 | 60.00 | ||
Crits & Tons Left: | 11 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 15,160,000 C-Bills |
Battle Value: | 1,604 |
Cost per BV: | 9,451.37 |
Weapon Value: | 1,584 / 1,584 (Ratio = .99 / .99) |
Damage Factors: | SRDmg = 19; MRDmg = 19; LRDmg = 10 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 3/3/2, Overheat: 1 | |
Class: MH, Point Value: 16 | |
Specials: omni, if, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 0 | .00 |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 ER Large Laser | RA | 12 | 2 | 5.00 | |
1 Medium Laser | RA | 3 | 1 | 1.00 | |
7 SRM 4s | LA | 21 | 75 | 10 | 17.00 |
(Ammo Loc: 3 LT) | |||||
1 SRM 4 | LT | 3 | 1 | 2.00 | |
1 Beagle Active Probe | CT | 0 | 2 | 1.50 | |
1 Targeting Computer | RT | 2 | 2.00 | ||
CASE Equipment: | LT RT | 2 | 1.00 | ||
TOTALS: | 39 | 67 | 60.00 | ||
Crits & Tons Left: | 11 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 15,282,000 C-Bills |
Battle Value: | 1,469 |
Cost per BV: | 10,403.0 |
Weapon Value: | 1,292 / 1,292 (Ratio = .88 / .88) |
Damage Factors: | SRDmg = 26; MRDmg = 9; LRDmg = 3 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 3/3/-, Overheat: 3 | |
Class: MH, Point Value: 15 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 13 Double [26] | 9 | 3.00 |
(Heat Sink Loc: 1 LA, 1 RA, 1 LT) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 ER Large Laser | RA | 12 | 2 | 5.00 | |
1 ER Large Laser | LA | 12 | 2 | 5.00 | |
2 Medium Lasers | RA | 6 | 2 | 2.00 | |
2 Medium Lasers | LA | 6 | 2 | 2.00 | |
1 Medium Laser | RT | 3 | 1 | 1.00 | |
3 Medium Lasers | LT | 9 | 3 | 3.00 | |
1 Medium Laser | HD | 3 | 1 | 1.00 | |
1 Beagle Active Probe | CT | 0 | 2 | 1.50 | |
1 Targeting Computer | RT | 5 | 5.00 | ||
CASE Equipment: | LT RT | 2 | 1.00 | ||
TOTALS: | 51 | 78 | 60.00 | ||
Crits & Tons Left: | 0 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 15,296,000 C-Bills |
Battle Value: | 1,846 |
Cost per BV: | 8,286.02 |
Weapon Value: | 1,995 / 1,995 (Ratio = 1.08 / 1.08) |
Damage Factors: | SRDmg = 32; MRDmg = 15; LRDmg = 7 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 4/4/1, Overheat: 4 | |
Class: MH, Point Value: 18 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 13 Double [26] | 9 | 3.00 |
(Heat Sink Loc: 1 LA, 1 RA, 1 LT) | |||
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Large Pulse Laser | RA | 10 | 2 | 7.00 | |
1 Large Pulse Laser | LA | 10 | 2 | 7.00 | |
1 Medium Pulse Laser | RA | 4 | 1 | 2.00 | |
1 Medium Pulse Laser | LA | 4 | 1 | 2.00 | |
1 Small Pulse Laser | HD | 2 | 1 | 1.00 | |
1 Beagle Active Probe | CT | 0 | 2 | 1.50 | |
1 Targeting Computer | RT | 5 | 5.00 | ||
CASE Equipment: | LT RT | 2 | 1.00 | ||
TOTALS: | 30 | 72 | 60.00 | ||
Crits & Tons Left: | 6 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 14,748,000 C-Bills |
Battle Value: | 1,447 |
Cost per BV: | 10,192.12 |
Weapon Value: | 1,598 / 1,598 (Ratio = 1.10 / 1.10) |
Damage Factors: | SRDmg = 26; MRDmg = 6; LRDmg = 0 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 5/3/-, Overheat: 0 | |
Class: MH, Point Value: 14 | |
Specials: omni, prb |
Designed with HeavyMetal Pro
Equipment: | Crits | Mass | |
---|---|---|---|
Heat Sinks: | 10 Double [20] | 0 | .00 |
Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 Gauss Rifle | RA | 1 | 16 | 9 | 17.00 |
(Ammo Loc: 2 RT) | |||||
1 MML 5* | LA | 3 | 48 | 5 | 5.00 |
(Ammo Loc: 2 LT) | |||||
1 Beagle Active Probe | CT | 0 | 2 | 1.50 | |
1 Targeting Computer | RT | 4 | 4.00 | ||
CASE Equipment: | LT RT | 2 | 1.00 | ||
TOTALS: | 4 | 69 | 59.00 | ||
Crits & Tons Left: | 9 | 1.00 |
Calculated Factors: | |
---|---|
Total Cost: | 14,670,000 C-Bills |
Battle Value: | 1,542 |
Cost per BV: | 9,513.62 |
Weapon Value: | 1,019 / 1,019 (Ratio = .66 / .66) |
Damage Factors: | SRDmg = 16; MRDmg = 15; LRDmg = 11 |
BattleForce: | MP: 5, Armor/Structure: 5/2 |
Damage PB/M/L: 3/2/2, Overheat: 0 | |
Class: MH, Point Value: 15 | |
Specials: omni, prb |
Designed with HeavyMetal Pro