| Class/Model/Name: | Stingray F-94S |
|---|---|
| Tech: | Mixed Tech / 3025 |
| Vessel Type: | Aerospace Fighter |
| Rules: | Level 3, Standard design |
| Mass: | 60 tons |
| Mixed Tech / 3025: | F90/A |
| Power Plant: | Vox 300 XL Fusion (IS) |
| Safe Thrust: | 7 |
| Maximum Thrust: | 11 |
| Armor Type: | I.S. Vox 300 XL Fusion (IS)Ferro-aluminum |
| Class/Model/Name: | Stingray F-94S |
|---|---|
| Mass: | 60 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 300 XL Fusion | 9.50 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 7 | .00 | |||||
| Safe Thrust: | 7 | ||||||
| Maximum Thrust: | 11 | ||||||
| Heat Sinks: | 17 Double | 7.00 | |||||
| Fuel: | 5.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 215 Ferro-aluminum (IS) | 12.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 75 | ||||||
| Left / Right Wings: | 50 / 50 | ||||||
| Aft: | 40 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 Rotary AC/5 (IS) | Nose | 20 | 20 | -- | -- | 6 | 10.00 |
| Ammo (RAC/5) 60 | --- | 3.00 | |||||
| 1 ER Medium Laser (C) | LW | 7 | 7 | -- | -- | 5 | 1.00 |
| 1 ER Medium Laser (C) | RW | 7 | 7 | -- | -- | 5 | 1.00 |
| 1 ER Large Laser (C) | LW | 10 | 10 | 10 | 10 | 12 | 4.00 |
| 1 ER Large Laser (C) | RW | 10 | 10 | 10 | 10 | 12 | 4.00 |
| C.A.S.E. System | Body | .50 | |||||
| TOTALS: | 40 | 60.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 8,852,480 C-Bills |
| Battle Value: | 2,284 |
| Cost per BV: | 3,875.87 |
| Weapon Value: | 2,209 (Ratio = .97) |
| Damage Factors: | SRDmg = 42; MRDmg = 33; LRDmg = 5; ERDmg = 0 |
| BattleForce2: | MP: 7N, Armor/Structure: 5 / 0 |
| Damage PB/M/L: 5/5/2, Overheat: 0 | |
| Class: FM, Point Value: 23 |
Designed with Heavy Metap Aero by Steelfang